Saturday Cruise Draw
Hosted By Royal Motor Yacht Club Toronto
Updated: 09-Apr-18 10:49:26 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5687 | Emmenar | Mel Steiner | 33.0 | 0.0C | 2.0 | 3.0 | 0.0C | 0.0C | 0.0C | 5.0 | 5.0 | 0.0C | 0.0C | 4.0 | 2.0 | 0.0C | 3.0 | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 4.0 |
2 | 8110 | Hows Trix | Graham Parr | 32.0 | 5.0 | 0.0C | 0.0C | 4.0 | 2.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 2.0 | 4.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 |
3 | 3221 | Sapphire Lady | Bob Mitchell | 30.0 | 0.0C | 3.0 | 5.0 | 0.0C | 5.0 | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 1.0 | 5.0 | 5.0 | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 |
4 | M95 | Gale Force | Adrian Williams | 28.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 5.0 | 3.0 | 5.0 | 0.0C |
5 | 5708 | Kerinda | Len Payne | 27.0 | 2.0 | 0.0C | 2.0 | 2.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 5.0 | 3.0 | 4.0 | 2.0 | 0.0C | 0.0C |
5 | 5223 | Excapade | Noel Gough | 27.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 3.0 | 4.0 | 5.0 | 0.0C | 0.0C | 3.0 | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 2.0 | 0.0C |
7 | 4748 | Mulloka | Phil Darby | 24.0 | 0.0C | 4.0 | 0.0C | 0.0C | 4.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 5.0 | 3.0 | 0.0C |
8 | M62 | Austral | Peter Mayo | 21.0 | 4.0 | 0.0C | 0.0C | 0.0C | 1.0 | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 4.0 | 0.0C | 2.0 | 2.0 | 0.0C | 0.0C | 0.0C |
9 | 5136 | Barney Cools | Adam Boslem | 19.0 | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 1.0 | 0.0C | 3.0 | 0.0C | 0.0C | 1.0 | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C |
10 | M242 | Wallop | Peter Hewson | 18.0 | 0.0C | 0.0C | 4.0 | 0.0C | 3.0 | 1.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C |
11 | 14 | My Kindy | Paul Sharp | 17.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 4.0 | 0.0C | 0.0C | 2.0 | 0.0C | 1.0 | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C |
12 | M8 | Wild Cherry | Alan Laverick | 16.0 | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 1.0 | 0.0C | 3.0 |
13 | 8251 | Challenge | Greg Croak | 15.0 | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 5.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
14 | 5116 | For Play | Rob Brenton | 14.0 | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 5.0 | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
15 | 6950 | En Avant | Brian Meredyth | 13.0 | 1.0 | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 4.0 | 0.0C | 3.0 | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C |
16 | 7113 | Trim | Chris Laughlan | 8.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 5.0 | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
17 | 4656 | Going Grey | Rod Dean | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 1.0 | 1.0 |
18 | 2444 | Slightly Underrated | Evan McHugh | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
18 | M762 | Inner Circle | Darren Cooney | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
18 | KA355 | Rat Trap | Geoff Adams | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
18 | 7280 | Le Frog | Greg Robinson | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page