Spring Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 4   (23-Sep-17)  Sponsored by RMYC TORONTO
Updated: 27-Sep-17 6:26:01 PM
Race 4 23 September 2017
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | From | Note |
1 | 8251 | Challenge | Greg Croak | Sydney 38 | 0.844 | 01:50:30 | 01:50:30 | 2 | 1.072 | 01:33:16 | 0.855 | 1.0 | RMYCT |   |
2 | M242 | Wallop | Peter Hewson | BH 41 | 0.871 | 01:48:58 | 01:48:58 | 1 | 1.087 | 01:34:55 | 0.883 | 2.0 | RMYCT |   |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.816 | 02:24:57 | 02:24:57 | 4 | 0.817 | 01:58:17 | 0.816 | 3.0 | RMYCT |   |
4 | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) | 0.792 | 02:29:31 | 02:29:31 | 6 | 0.792 | 01:58:25 | 0.792 | 4.0 | RMYCT |   |
5 | M62 | Austral | Peter Mayo | Sydney 38 | 0.834 | 02:22:14 | 02:22:14 | 3 | 0.833 | 01:58:37 | 0.834 | 5.0 | RMYCT |   |
6 | 5116 | For Play | Rob Brenton | Adams 10 | 0.744 | 02:43:00 | 02:43:00 | 7 | 0.726 | 02:01:16 | 0.738 | 6.0 | RMYCT |   |
7 | 14 | My Kindy | Paul Sharp | JS 30 | 0.841 | 02:26:01 | 02:26:01 | 5 | 0.811 | 02:02:48 | 0.833 | 7.0 | RMYCT |   |
8 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 0.773 | 02:50:05 | 02:50:05 | 8 | 0.696 | 02:11:28 | 0.765 | 8.0 | RMYCT |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | From | Note |
1 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.684 | 03:00:08 | 03:00:08 | 1 | 0.779 | 02:03:13 | 0.693 | 1.0 | RMYCT |   |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.676 | 03:20:13 | 03:20:13 | 2 | 0.701 | 02:15:21 | 0.684 | 2.0 | RMYCT |   |
3 | 5136 | Third Folly | Adam Boslem | Northshore 33 | 0.651 | 03:33:12 | 03:33:12 | 5 | 0.659 | 02:18:48 | 0.654 | 3.0 | RMYCT | Non-spin |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.664 | 03:31:27 | 03:31:27 | 3 | 0.664 | 02:20:24 | 0.664 | 4.0 | RMYCT |   |
5 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 0.667 | 03:32:53 | 03:32:53 | 4 | 0.660 | 02:22:00 | 0.665 | 5.0 | RMYCT | Non-spin |
6 | 7113 | Trim | Chris Laughlan | Hanse 370e | 0.667 | 03:37:31 | 03:37:31 | 7 | 0.645 | 02:25:05 | 0.660 | 6.0 | RMYCT | Non-spin |
7 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.687 | 03:33:25 | 03:33:25 | 6 | 0.658 | 02:26:37 | 0.680 | 7.0 | RMYCT |   |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.661 | 03:44:53 | 03:44:53 | 8 | 0.624 | 02:28:39 | 0.654 | 8.0 | RMYCT |   |
9 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.631 | 04:21:29 | 04:21:29 | 9 | 0.537 | 02:45:00 | 0.625 | 9.0 | RMYCT | Non-spin |
DNC | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.643 |   |   |   |   |   |   | 11.0 | RMYCT | Non-spin |
Results by : TopYacht
LinkBack : back to Series Index