Spring Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 8   (28-Oct-17)  Sponsored by RMYC TORONTO
Updated: 31-Oct-17 3:16:41 PM
Race 8 28 October 2017
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 14 | My Kindy | Paul Sharp | JS 30 | 01:29:20 | 01:29:20 | 1 | 0.861 | 01:16:55 | 0.889 | 0.870 | 1.0 |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 01:45:34 | 01:45:34 | 6 | 0.743 | 01:18:26 | 0.752 | 0.746 | 2.0 |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 01:36:01 | 01:36:01 | 4 | 0.827 | 01:19:24 | 0.827 | 0.827 | 3.0 |
4 | 8251 | Challenge | Greg Croak | Sydney 38 | 01:34:06 | 01:34:06 | 3 | 0.847 | 01:19:42 | 0.844 | 0.846 | 4.0 |
5 | M242 | Wallop | Peter Hewson | BH 41 | 01:31:53 | 01:31:53 | 2 | 0.869 | 01:19:51 | 0.864 | 0.867 | 5.0 |
6 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 01:41:22 | 01:41:22 | 5 | 0.812 | 01:22:19 | 0.783 | 0.804 | 6.0 |
7 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 01:49:56 | 01:49:56 | 7 | 0.767 | 01:24:19 | 0.722 | 0.759 | 7.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 01:58:52 | 01:58:52 | 4 | 0.657 | 01:18:06 | 0.664 | 0.659 | 1.0 |
2 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 01:55:54 | 01:55:54 | 2 | 0.679 | 01:18:42 | 0.681 | 0.680 | 2.0 |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 01:54:42 | 01:54:42 | 1 | 0.687 | 01:18:48 | 0.688 | 0.687 | 3.0 |
4 | 4748 | Mulloka | Phil Darby | Northshore 31 | 01:56:18 | 01:56:18 | 3 | 0.679 | 01:18:58 | 0.679 | 0.679 | 4.0 |
5 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:07:05 | 02:07:05 | 8 | 0.623 | 01:19:10 | 0.621 | 0.622 | 5.0 |
6 | 5136 | Third Folly | Adam Boslem | Northshore 33 | 02:03:22 | 02:03:22 | 6 | 0.650 | 01:20:11 | 0.640 | 0.647 | 6.0 |
7 | 7113 | Trim | Chris Laughlan | Hanse 370e | 02:00:32 | 02:00:32 | 5 | 0.670 | 01:20:45 | 0.655 | 0.665 | 7.0 |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:05:48 | 02:05:48 | 7 | 0.659 | 01:22:54 | 0.628 | 0.652 | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index