Spring Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 10   (11-Nov-17)  Sponsored by RMYC TORONTO
Updated: 14-Nov-17 2:49:51 PM
Race 10 11 November 2017
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 16:11:27 | 02:46:27 | 3 | 0.805 | 02:14:00 | 0.830 | 0.813 | 1.0 |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 16:26:55 | 03:01:55 | 5 | 0.751 | 02:16:37 | 0.760 | 0.754 | 2.0 |
3 | 8251 | Challenge | Greg Croak | Sydney 38 | 16:06:29 | 02:41:29 | 2 | 0.856 | 02:18:14 | 0.856 | 0.856 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 16:13:24 | 02:48:24 | 4 | 0.827 | 02:19:16 | 0.821 | 0.825 | 4.0 |
5 | 14 | My Kindy | Paul Sharp | JS 30 | 16:04:40 | 02:39:40 | 1 | 0.880 | 02:20:30 | 0.866 | 0.875 | 5.0 |
6 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 16:38:45 | 03:13:45 | 6 | 0.759 | 02:27:03 | 0.713 | 0.751 | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 15:56:14 | 02:26:14 | 1 | 0.687 | 01:40:28 | 0.695 | 0.690 | 1.0 |
2 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 16:12:26 | 02:42:26 | 9 | 0.622 | 01:41:02 | 0.626 | 0.623 | 2.0 |
3 | 5136 | Third Folly | Adam Boslem | Northshore 33 | 16:08:10 | 02:38:10 | 7 | 0.643 | 01:41:42 | 0.643 | 0.643 | 3.5 |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 16:05:16 | 02:35:16 | 4 | 0.655 | 01:41:42 | 0.655 | 0.655 | 3.5 |
5 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 16:08:05 | 02:38:05 | 6 | 0.653 | 01:43:14 | 0.643 | 0.650 | 5.0 |
6 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 16:07:58 | 02:37:58 | 5 | 0.657 | 01:43:47 | 0.644 | 0.653 | 6.0 |
7 | 4748 | Mulloka | Phil Darby | Northshore 31 | 16:04:03 | 02:34:03 | 3 | 0.679 | 01:44:36 | 0.660 | 0.673 | 7.0 |
8 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 16:03:16 | 02:33:16 | 2 | 0.684 | 01:44:50 | 0.664 | 0.677 | 8.0 |
9 | 7113 | Trim | Chris Laughlan | Hanse 370e | 16:09:58 | 02:39:58 | 8 | 0.658 | 01:45:16 | 0.636 | 0.651 | 9.0 |
Results by : TopYacht
LinkBack : back to Series Index