Spring Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 16   (16-Dec-17)  Sponsored by RMYC TORONTO
Updated: 18-Dec-17 10:41:26 AM
Race 16 16 December 2017
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 16:19:20 | 02:54:20 | 6 | 0.734 | 02:07:58 | 0.767 | 0.744 | 1.0 |
2 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 16:11:21 | 02:46:21 | 4 | 0.804 | 02:13:45 | 0.804 | 0.804 | 2.0 |
3 | 14 | My Kindy | Paul Sharp | JS 30 | 16:01:30 | 02:36:30 | 1 | 0.855 | 02:13:48 | 0.855 | 0.855 | 3.0 |
4 | M242 | Wallop | Peter Hewson | BH 41 | 16:02:10 | 02:37:10 | 2 | 0.866 | 02:16:06 | 0.851 | 0.861 | 4.0 |
5 | 8251 | Challenge | Greg Croak | Sydney 38 | 16:04:12 | 02:39:12 | 3 | 0.855 | 02:16:07 | 0.840 | 0.850 | 5.0 |
6 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 16:22:22 | 02:57:22 | 7 | 0.769 | 02:16:24 | 0.754 | 0.764 | 6.0 |
7 | M62 | Austral | Peter Mayo | Sydney 38 | 16:12:00 | 02:47:00 | 5 | 0.820 | 02:16:56 | 0.801 | 0.814 | 7.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 16:01:33 | 02:31:33 | 7 | 0.642 | 01:37:18 | 0.647 | 0.644 | 1.0 |
2 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 16:02:53 | 02:32:53 | 8 | 0.637 | 01:37:23 | 0.642 | 0.639 | 2.0 |
3 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 16:00:25 | 02:30:25 | 5 | 0.651 | 01:37:55 | 0.652 | 0.651 | 3.0 |
4 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 16:10:01 | 02:40:01 | 9 | 0.613 | 01:38:05 | 0.613 | 0.613 | 4.0 |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 15:57:42 | 02:27:42 | 3 | 0.665 | 01:38:13 | 0.664 | 0.665 | 5.0 |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 15:57:04 | 02:27:04 | 2 | 0.671 | 01:38:41 | 0.667 | 0.670 | 6.0 |
7 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 15:56:42 | 02:26:42 | 1 | 0.676 | 01:39:10 | 0.669 | 0.674 | 7.0 |
8 | 4748 | Mulloka | Phil Darby | Northshore 31 | 16:00:14 | 02:30:14 | 4 | 0.669 | 01:40:30 | 0.653 | 0.664 | 8.0 |
9 | 7113 | Trim | Chris Laughlan | Hanse 370e | 16:01:11 | 02:31:11 | 6 | 0.671 | 01:41:27 | 0.649 | 0.664 | 9.0 |
Results by : TopYacht
LinkBack : back to Series Index