Summer Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 1   (13-Jan-18) 
Updated: 13-Jan-18 5:59:39 PM
Race 1 13 January 2018
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 0.744 | 16:21:00 | 02:45:00 | 5 | 0.749 | 02:02:46 | 0.746 | 1.0 |   |
2 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 0.764 | 16:17:47 | 02:41:47 | 4 | 0.764 | 02:03:36 | 0.764 | 2.0 |   |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.804 | 16:13:17 | 02:37:17 | 3 | 0.786 | 02:06:27 | 0.798 | 3.0 |   |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 0.814 | 16:13:07 | 02:37:07 | 2 | 0.787 | 02:07:54 | 0.806 | 4.0 |   |
5 | 8251 | Challenge | Greg Croak | Sydney 38 | 0.850 | 16:10:07 | 02:34:07 | 1 | 0.802 | 02:11:00 | 0.842 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.613 | 16:24:19 | 02:43:19 | 8 | 0.629 | 01:40:07 | 0.618 | 1.0 |   |
2 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.664 | 16:12:57 | 02:31:57 | 2 | 0.676 | 01:40:54 | 0.668 | 2.0 |   |
3 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 0.651 | 16:17:37 | 02:36:37 | 6 | 0.656 | 01:41:57 | 0.653 | 3.0 |   |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.665 | 16:15:29 | 02:34:29 | 5 | 0.665 | 01:42:44 | 0.665 | 4.0 |   |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.670 | 16:14:33 | 02:33:33 | 3 | 0.669 | 01:42:53 | 0.670 | 5.0 |   |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.674 | 16:14:44 | 02:33:44 | 4 | 0.668 | 01:43:37 | 0.672 | 6.0 |   |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.644 | 16:24:52 | 02:43:52 | 9 | 0.627 | 01:45:32 | 0.638 | 7.0 |   |
8 | 1132 | Rat Trap | Geoff Adams | Etchells | 0.707 | 16:10:27 | 02:29:27 | 1 | 0.687 | 01:45:40 | 0.700 |   | Yes |
9 | 7113 | Trim | Chris Laughlan | Hanse 370e | 0.664 | 16:21:14 | 02:40:14 | 7 | 0.641 | 01:46:24 | 0.657 | 8.0 |   |
Results by : TopYacht
LinkBack : back to Series Index