Summer Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 2   (20-Jan-18) 
Updated: 26-Jan-18 9:45:41 AM
Race 2 20 January 2018
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 0.746 | 01:36:20 | 01:36:20 | 5 | 0.758 | 01:11:52 | 0.750 | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 0.806 | 01:30:33 | 01:30:33 | 3 | 0.806 | 01:12:59 | 0.806 | 2.0 |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.798 | 01:32:02 | 01:32:02 | 4 | 0.793 | 01:13:27 | 0.796 | 3.0 |
4 | 8251 | Challenge | Greg Croak | Sydney 38 | 0.842 | 01:28:48 | 01:28:48 | 2 | 0.822 | 01:14:46 | 0.835 | 4.0 |
5 | M242 | Wallop | Peter Hewson | BH 41 | 0.861 | 01:27:28 | 01:27:28 | 1 | 0.834 | 01:15:18 | 0.852 | 5.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score |
1 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 0.653 | 01:48:35 | 01:48:35 | 3 | 0.661 | 01:10:54 | 0.656 | 1.0 |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.665 | 01:47:22 | 01:47:22 | 1 | 0.669 | 01:11:24 | 0.666 | 2.0 |
3 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.638 | 01:52:31 | 01:52:31 | 5 | 0.638 | 01:11:47 | 0.638 | 3.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.670 | 01:47:31 | 01:47:31 | 2 | 0.668 | 01:12:02 | 0.669 | 4.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.672 | 01:48:48 | 01:48:48 | 4 | 0.660 | 01:13:07 | 0.668 | 5.0 |
6 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.639 | 01:56:23 | 01:56:23 | 6 | 0.617 | 01:14:22 | 0.633 | 6.0 |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.618 | 02:01:45 | 02:01:45 | 7 | 0.590 | 01:15:14 | 0.612 | 7.0 |
DSQ | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.668 |   |   |   |   |   |   | 9.0 |
Results by : TopYacht
LinkBack : back to Series Index