Summer Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 10   (07-Apr-18) 
Updated: 09-Apr-18 10:26:39 AM
Race 10 7 April 2018
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.793 | 16:40:55 | 02:26:55 | 2 | 0.814 | 01:56:30 | 0.800 | 1.0 |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 0.735 | 16:56:45 | 02:42:45 | 4 | 0.735 | 01:59:37 | 0.735 | 2.0 |
3 | M242 | Wallop | Peter Hewson | BH 41 | 0.854 | 16:37:16 | 02:23:16 | 1 | 0.835 | 02:02:21 | 0.848 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 0.807 | 16:45:59 | 02:31:59 | 3 | 0.787 | 02:02:39 | 0.800 | 4.0 |
AVG | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 0.759 |   |   |   |   |   |   |   |
AVG | 8251 | Challenge | Greg Croak | Sydney 38 | 0.846 |   |   |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.639 | 16:23:32 | 02:04:32 | 2 | 0.682 | 01:19:35 | 0.648 | 1.0 |
2 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.675 | 16:23:13 | 02:04:13 | 1 | 0.684 | 01:23:51 | 0.678 | 2.0 |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.650 | 16:28:13 | 02:09:13 | 5 | 0.657 | 01:24:00 | 0.652 | 3.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.664 | 16:26:54 | 02:07:54 | 4 | 0.664 | 01:24:56 | 0.664 | 4.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.666 | 16:26:37 | 02:07:37 | 3 | 0.666 | 01:25:00 | 0.666 | 5.0 |
6 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 0.651 | 16:31:19 | 02:12:19 | 6 | 0.642 | 01:26:08 | 0.648 | 6.0 |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.599 | 16:44:45 | 02:25:45 | 8 | 0.583 | 01:27:18 | 0.594 | 7.0 |
8 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.649 | 16:37:44 | 02:18:44 | 7 | 0.612 | 01:30:02 | 0.643 | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index