Wednesday Twilights 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 5   (15-Nov-17)  Sponsored by helloworld Toronto
Updated: 16-Nov-17 12:25:59 PM
Race 5 15 November 2017
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | R233 | Indigo | Hanse 445 | Rob Dawes | 18:39:14 | 12.0 | 25.2 | 15.0 | 1.0 |   |
2 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 18:46:46 | 7.0 | 12.6 | 10.0 | 2.0 |   |
3 | 5136 | Third Folly | Northshore 33 | Adam Boslem | 18:46:52 | 10.0 | 15.5 | 13.0 | 3.0 |   |
4 | 77 | Stampede | Inglis 37 | Michael McDonald | 18:48:10 | 22.0 | 26.2 | 24.0 | 4.0 |   |
5 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 18:48:46 | 21.0 | 24.6 | 23.0 | 5.0 |   |
6 | 4827 | Therapy | Carter 30 | Ted Savage | 18:50:26 | 3.0 | 5.0 | 4.0 | 6.0 |   |
7 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 18:50:38 | 25.0 | 26.8 | 26.0 | 7.0 |   |
8 | 1132 | Rat Trap | Etchells | Geoff Adams | 18:51:14 | 21.0 | 22.2 | 22.0 | 8.0 |   |
9 | 5116 | For Play | Adams 10 | Rob Brenton | 18:51:39 | 20.0 | 20.8 | 20.0 | 9.0 |   |
10 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 18:52:25 | 17.0 | 17.0 | 17.0 | 10.0 |   |
11 | 7113 | Trim | Hanse 370e | Chris Laughlan | 18:52:39 | 12.0 | 11.8 | 12.0 | 11.0 |   |
12 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 18:52:46 | 14.0 | 13.6 | 14.0 | 12.0 |   |
13 | M62 | Austral | Sydney 38 | Peter Mayo | 18:53:16 | 33.0 | 32.1 | 33.0 | 13.0 |   |
14 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 18:53:45 | 25.0 | 23.7 | 24.0 |   | Yes |
15 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 18:54:51 | 10.0 | 7.6 | 9.0 | 14.0 |   |
16 | 6240 | Oceanfire | M & W 32 | Ron Graham | 18:55:33 | 2.0 | -1.1 | 0.0 | 15.0 |   |
17 | M95 | Gale Force | Northshore 33 | Adrian Williams | 18:56:04 | 10.0 | 6.3 | 8.0 | 16.0 |   |
18 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 18:56:14 | 36.0 | 32.2 | 34.0 | 17.0 |   |
19 | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh | 18:57:01 | 15.0 | 10.4 | 13.0 | 18.0 |   |
20 | N32 | Paragon | Nova 9.5 | Mark Sheedy | 18:59:18 | -1.0 | -7.9 | -4.0 | 19.0 |   |
21 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:02:05 | 9.0 | -0.7 | 6.0 | 20.0 |   |
22 | 14 | My Kindy | JS 30 | Paul Sharp | 19:06:02 | 28.0 | 14.4 | 25.0 | 21.0 |   |
Results by : TopYacht
LinkBack : back to Series Index