Wednesday Twilights 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 6   (22-Nov-17)  Sponsored by helloworld Toronto
Updated: 23-Nov-17 10:53:53 AM
Race 6 22 November 2017
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:05:15 | 0.0 | 15.5 | 3.0 | 1.0 |   |
2 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:09:55 | 6.0 | 16.9 | 9.0 | 2.0 |   |
3 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 19:12:46 | 9.0 | 17.0 | 12.0 | 3.0 |   |
4 | 7113 | Trim | Hanse 370e | Chris Laughlan | 19:13:01 | 12.0 | 19.8 | 15.0 | 4.0 |   |
5 | M95 | Gale Force | Northshore 33 | Adrian Williams | 19:13:24 | 8.0 | 15.4 | 11.0 | 5.0 |   |
6 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 19:14:27 | 10.0 | 16.3 | 13.0 | 6.0 |   |
7 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 19:18:20 | 13.0 | 15.5 | 14.0 | 7.0 |   |
8 | 5116 | For Play | Adams 10 | Rob Brenton | 19:19:26 | 20.0 | 21.4 | 21.0 | 8.0 |   |
9 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 19:20:03 | 14.0 | 14.8 | 14.0 | 9.0 |   |
10 | 4827 | Therapy | Carter 30 | Ted Savage | 19:20:48 | 4.0 | 4.0 | 4.0 | 10.0 |   |
11 | 5708 | Kerinda | Lidgard 10.6 | Len Payne | 19:20:55 | 28.0 | 27.9 | 28.0 |   | Yes |
12 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 19:21:35 | 34.0 | 33.2 | 34.0 | 11.0 |   |
13 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 19:24:03 | 16.0 | 12.8 | 14.0 | 12.0 |   |
14 | M62 | Austral | Sydney 38 | Peter Mayo | 19:24:14 | 33.0 | 29.6 | 31.0 | 13.0 |   |
15 | 1132 | Rat Trap | Etchells | Geoff Adams | 19:24:49 | 22.0 | 18.0 | 20.0 | 14.0 |   |
16 | 77 | Stampede | Inglis 37 | Michael McDonald | 19:25:02 | 24.0 | 19.8 | 22.0 | 15.0 |   |
17 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 19:25:09 | 23.0 | 18.6 | 21.0 | 16.0 |   |
18 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 19:25:22 | 26.0 | 21.4 | 24.0 | 17.0 |   |
19 | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh | 19:26:12 | 13.0 | 7.6 | 10.0 | 18.0 |   |
20 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:26:32 | 17.0 | 11.3 | 14.0 | 19.0 |   |
21 | 88 | Supernova | Compass 33 | Geoff Thornely | 19:26:48 | -1.0 | -7.0 | -4.0 |   | Yes |
22 | 14 | My Kindy | JS 30 | Paul Sharp | 19:30:22 | 25.0 | 15.4 | 22.0 | 20.0 |   |
23 | 630 | Hair Of The Dog | Mongrel 25 | James Nicholson | 19:34:25 | 19.0 | 5.4 | 16.0 |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index