Wednesday Twilights 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 9   (13-Dec-17)  Sponsored by helloworld Toronto
Updated: 13-Dec-17 10:27:03 PM
Race 9 13 December 2017
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | 4827 | Therapy | Carter 30 | Ted Savage | 19:01:02 | 4.0 | 7.9 | 6.0 | 1.0 |   |
2 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 19:02:03 | 19.0 | 21.9 | 20.0 | 2.0 |   |
3 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 19:02:24 | 24.0 | 26.6 | 25.0 |   | Yes |
4 | 1132 | Rat Trap | Etchells | Geoff Adams | 19:02:58 | 20.0 | 22.0 | 21.0 | 3.0 |   |
5 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 19:03:21 | 12.0 | 13.6 | 13.0 | 4.0 |   |
6 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:03:42 | 5.0 | 6.3 | 6.0 | 5.0 |   |
7 | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh | 19:04:03 | 12.0 | 12.9 | 12.0 | 6.0 |   |
8 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 19:04:25 | 13.0 | 13.5 | 13.0 | 7.0 |   |
9 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:04:40 | 14.0 | 14.3 | 14.0 | 8.0 |   |
10 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:04:58 | 9.0 | 9.0 | 9.0 | 9.0 |   |
11 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 19:05:16 | 12.0 | 11.7 | 12.0 | 10.0 |   |
12 | M62 | Austral | Sydney 38 | Peter Mayo | 19:05:32 | 31.0 | 30.4 | 31.0 | 11.0 |   |
13 | 7113 | Trim | Hanse 370e | Chris Laughlan | 19:05:50 | 12.0 | 11.1 | 12.0 | 12.0 |   |
14 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 19:06:08 | 32.0 | 30.8 | 31.0 | 13.0 |   |
15 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 19:06:26 | 10.0 | 8.5 | 9.0 | 14.0 |   |
16 | 5116 | For Play | Adams 10 | Rob Brenton | 19:06:44 | 21.0 | 19.2 | 20.0 | 15.0 |   |
17 | R233 | Indigo | Hanse 445 | Rob Dawes | 19:07:04 | 14.0 | 11.9 | 13.0 | 16.0 |   |
18 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 19:07:29 | 25.0 | 22.5 | 24.0 | 17.0 |   |
19 | 77 | Stampede | Inglis 37 | Michael McDonald | 19:07:53 | 24.0 | 21.1 | 23.0 | 18.0 |   |
20 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 19:09:45 | 12.0 | 7.2 | 10.0 | 19.0 |   |
21 | 263 | On Sum | Catalina 350 | Phil Moore | 19:10:30 | 0.0 | -5.5 | -2.0 |   | Yes |
22 | M95 | Gale Force | Northshore 33 | Adrian Williams | 19:12:21 | 13.0 | 5.6 | 10.0 | 20.0 |   |
23 | 14 | My Kindy | JS 30 | Paul Sharp | 19:15:32 | 25.0 | 14.4 | 22.0 | 21.0 |   |
Results by : TopYacht
LinkBack : back to Series Index