Wednesday Twilights 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 10   (20-Dec-17)  Sponsored by helloworld Toronto
Updated: 24-Dec-17 12:43:41 PM
Race 10 20 December 2017
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | R233 | Indigo | Hanse 445 | Rob Dawes | 18:39:45 | 13.0 | 26.8 | 16.0 | 1.0 |   |
2 | 4827 | Therapy | Carter 30 | Ted Savage | 18:49:35 | 6.0 | 9.9 | 8.0 | 2.0 |   |
3 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 18:52:14 | 13.0 | 14.3 | 14.0 | 3.0 |   |
4 | 7113 | Trim | Hanse 370e | Chris Laughlan | 18:53:30 | 12.0 | 12.0 | 12.0 | 4.0 |   |
5 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 18:54:42 | 25.0 | 23.8 | 24.0 |   | Yes |
6 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 18:55:04 | 9.0 | 7.4 | 8.0 | 5.0 |   |
7 | M62 | Austral | Sydney 38 | Peter Mayo | 18:55:13 | 31.0 | 29.3 | 30.0 | 6.0 |   |
8 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:15:00 | 6.0 | -15.5 | 3.0 | 7.0 |   |
DNC | 77 | Stampede | Inglis 37 | Michael McDonald |   | 23.0 | 0.0 |   | 22.0 |   |
DNC | 88 | Supernova | Compass 33 | Geoff Thornely |   | -4.0 | 0.0 |   |   | Yes |
DNC | 263 | On Sum | Catalina 350 | Phil Moore |   | -2.0 | 0.0 |   |   | Yes |
DNC | 630 | Hair Of The Dog | Mongrel 25 | James Nicholson |   | 16.0 | 0.0 |   |   | Yes |
DNC | 662 | Phoenix | Noelex 25 | John Mason |   | -1.0 | 0.0 |   |   | Yes |
DNC | 1132 | Rat Trap | Etchells | Geoff Adams |   | 21.0 | 0.0 |   | 22.0 |   |
DNC | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh |   | 12.0 | 0.0 |   | 22.0 |   |
DNC | 3535 | J Walk'n | J35 | Richard Turnbull |   | 22.0 | 0.0 |   |   | Yes |
DNC | 5116 | For Play | Adams 10 | Rob Brenton |   | 20.0 | 0.0 |   | 22.0 |   |
DNC | 5223 | Excapade | Northshore NSX 38 | Noel Gough |   | 27.0 | 0.0 |   |   | Yes |
DNC | 5708 | Kerinda | Lidgard 10.6 | Len Payne |   | 28.0 | 0.0 |   |   | Yes |
DNC | 8251 | Challenge | Sydney 38 | Greg Croak |   | 33.0 | 0.0 |   |   | Yes |
DNC | AUS133 | Runaway Shop Trolley | J24 | Steve Kay |   | 10.0 | 0.0 |   | 22.0 |   |
DNC | M242 | Wallop | BH 41 | Peter Hewson |   | 36.0 | 0.0 |   |   | Yes |
DNC | M757 | Brighton | Northshore 34 | Mike Bruggestrass |   | 10.0 | 0.0 |   |   | Yes |
DNC | N32 | Paragon | Nova 9.5 | Mark Sheedy |   | -4.0 | 0.0 |   |   | Yes |
DNC | THC30 | Meressa V | Carter 30 | Michael Haining |   | 0.0 | 0.0 |   |   | Yes |
DNF | 14 | My Kindy | JS 30 | Paul Sharp |   | 22.0 | 0.0 |   | 15.0 |   |
DNF | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery |   | 20.0 | 0.0 |   | 15.0 |   |
DNF | 6950 | En Avant | Hanse 350 | Brian Meredyth |   | 9.0 | 0.0 |   | 15.0 |   |
DNF | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr |   | 13.0 | 0.0 |   | 15.0 |   |
DNF | M95 | Gale Force | Northshore 33 | Adrian Williams |   | 10.0 | 0.0 |   | 15.0 |   |
DNS | 2600 | The Force | Adams 10 (Modified) | Owen Winter |   | 31.0 | 0.0 |   | 15.0 |   |
RDG | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell |   | 24.0 | 0.0 |   | 8.0 |   |
RDG | 5136 | Barney Cools | Northshore 33 | Adam Boslem |   | 12.0 | 0.0 |   | 8.0 |   |
RDG | M8 | Wild Cherry | Northshore 33 | Alan Laverick |   | 14.0 | 0.0 |   | 3.0 |   |
Results by : TopYacht
LinkBack : back to Series Index