Wednesday Twilights 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 17   (28-Feb-18)  Sponsored by helloworld Toronto
Updated: 01-Mar-18 10:39:17 AM
Race 17 28 February 2018
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | 6986 | Knot Far Enuf | Farr 6000 | Mark Hamilton | 18:49:01 | 15.0 | 24.2 | 18.0 |   | Yes |
2 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 18:51:50 | 5.0 | 11.4 | 8.0 | 1.0 |   |
3 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 18:52:06 | 7.0 | 13.1 | 10.0 | 2.0 |   |
4 | 4827 | Therapy | Carter 30 | Ted Savage | 18:52:08 | 0.0 | 6.1 | 3.0 | 3.0 |   |
5 | M95 | Gale Force | Northshore 33 | Adrian Williams | 18:52:56 | 3.0 | 8.3 | 6.0 | 4.0 |   |
6 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 18:55:16 | 7.0 | 9.9 | 8.0 | 5.0 |   |
7 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 18:56:11 | 7.0 | 9.0 | 8.0 | 6.0 |   |
8 | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh | 18:56:27 | 4.0 | 5.8 | 5.0 | 7.0 |   |
9 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 18:58:12 | 18.0 | 18.0 | 18.0 |   | Yes |
10 | 77 | Stampede | Inglis 37 | Michael McDonald | 18:59:10 | 20.0 | 19.0 | 20.0 | 8.0 |   |
11 | R233 | Indigo | Hanse 445 | Rob Dawes | 18:59:33 | 16.0 | 14.7 | 15.0 | 9.0 |   |
12 | M62 | Austral | Sydney 38 | Peter Mayo | 19:01:17 | 29.0 | 25.9 | 27.0 | 10.0 |   |
13 | 5116 | For Play | Adams 10 | Rob Brenton | 19:01:49 | 19.0 | 15.4 | 17.0 | 11.0 |   |
14 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 19:01:56 | 28.0 | 24.3 | 26.0 | 12.0 |   |
15 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 19:02:48 | 6.0 | 1.4 | 4.0 | 13.0 |   |
16 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 19:03:34 | 6.0 | 0.6 | 3.0 | 14.0 |   |
17 | 1132 | Rat Trap | Etchells | Geoff Adams | 19:03:45 | 14.0 | 8.5 | 11.0 | 15.0 |   |
18 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:04:05 | 12.0 | 6.1 | 9.0 | 16.0 |   |
19 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:05:00 | 4.0 | -2.8 | 1.0 | 17.0 |   |
Results by : TopYacht
LinkBack : back to Series Index