Wednesday Twilights 2017-18
Hosted By Royal Motor Yacht Club Toronto
Sponsored by helloworld Toronto
Updated: 15-Mar-18 9:59:15 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6240 | Oceanfire | Ron Graham | 103.0 | [16.0] | 10.0 | [17.0] | 4.0 | 2.0 | 13.0 | 1.0 | 7.0 | 6.0 | 7.0 | 5.0 | 3.0 | 7.0 | 1.0 | [15.0] | 14.0 | 14.0 | 1.0 | 8.0 |
2 |   | M8 | Wild Cherry | Alan Laverick | 105.0 | 7.0 | 6.0 | [16.0] | 7.0 | [13.0] | 5.0 | 8.0 | 8.0 | 5.0 | 3.0G | 8.0 | 4.0 | 10.0 | [19.0] | 10.0 | 6.0 | 11.0 | 2.0 | 5.0 |
3 |   | M62 | Austral | Peter Mayo | 109.0 | 3.0 | 9.0 | 10.0 | 3.0 | 3.0 | 2.0 | 13.0 | 4.0 | 7.0 | 6.0 | 11.0 | 11.0G | 8.0 | [13.0] | [13.0] | 5.0 | [18.0] | 5.0 | 9.0 |
4 |   | 4827 | Therapy | Ted Savage | 118.0 | [17.0] | 4.0 | 3.0 | 13.0 | 15.0 | 8.0 | 3.0 | 11.0 | 12.0 | 2.0 | 1.0 | 1.0 | [17.0] | 10.0 | 6.0 | 7.0 | [17.0] | 15.0 | 7.0 |
5 |   | 8110 | Hows Trix | Graham Parr | 122.0 | 9.0 | 2.0 | 5.0 | 10.0 | 11.0 | 9.0 | 5.0 | 15.0 | 3.0 | [15.0F] | 7.0 | 8.0 | 12.0 | 12.0 | [22.0C] | 3.0 | 8.0 | 3.0 | [20.0C] |
6 |   | 3221 | Sapphire Lady | Bob Mitchell | 126.0 | [18.0] | 3.0 | 6.0 | 9.0 | 14.0 | 10.0 | 9.0 | 6.0 | 10.0 | 3.0 | 4.0 | [16.0] | 11.0 | 9.0 | 12.0 | 11.0 | 3.0 | [14.0] | 6.0 |
7 |   | 5687 | Emmenar | Mel Steiner | 128.0 | 6.0 | 1.0 | 14.0 | 11.0 | 6.0 | 15.0F | 6.0 | 3.0 | 1.0 | 5.0 | 14.0 | 12.0 | 16.0 | 6.0 | 2.0 | 10.0 | [16.0] | [19.0] | [20.0C] |
8 |   | 2600 | The Force | Owen Winter | 140.0 | 11.0 | 11.0 | 12.0 | 1.0 | 5.0 | 3.0 | [16.0] | 9.0 | 9.0 | 15.0S | 13.0 | 7.0 | 13.0 | 11.0 | [17.0] | 4.0 | 10.0 | 6.0 | [20.0C] |
9 |   | 803 | Mitchell Sails | Justin Mitchell | 143.0 | 10.0 | 7.0 | [22.0C] | [22.0C] | 4.0 | 4.0 | 10.0 | 10.0 | 4.0 | 8.0G | 17.0 | 10.0 | 5.0 | 17.0 | 7.0 | 1.0 | 9.0 | [21.0C] | 20.0C |
10 |   | M95 | Gale Force | Adrian Williams | 147.0 | 2.0 | 12.0 | 4.0 | 16.0 | 12.0 | 12.0 | 2.0 | 16.0 | 2.0 | 15.0F | [20.0] | 14.0 | 3.0 | 5.0 | 16.0 | [18.0] | 5.0 | 11.0 | [20.0C] |
11 |   | 5136 | Barney Cools | Adam Boslem | 151.0 | 8.0 | 5.0 | 2.0 | 14.0 | 18.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 8.0G | 10.0 | 5.0 | 14.0 | 7.0 | 3.0 | 17.0 | 7.0 | 8.0 | 3.0 |
12 |   | 5116 | For Play | Rob Brenton | 157.0 | 13.0 | 8.0 | 11.0 | 5.0 | 9.0 | 6.0 | 14.0 | 2.0 | [22.0C] | [22.0C] | 15.0 | 15.0 | 6.0 | 8.0 | 9.0 | 13.0 | 13.0 | 10.0 | [20.0C] |
13 |   | 2444 | Slightly Underrated | Evan McHugh | 166.0 | 5.0 | [22.0C] | 7.0 | 15.0 | 17.0 | [22.0C] | 4.0 | 14.0 | 8.0 | [22.0C] | 6.0 | 13.0 | 1.0 | 18.0 | 18.0 | 2.0 | 2.0 | 16.0 | 20.0C |
14 |   | 6950 | En Avant | Brian Meredyth | 174.0 | 15.0 | 15.0F | 1.0 | 12.0 | 1.0 | 7.0 | 22.0C | 5.0 | [22.0C] | 15.0F | 9.0 | [22.0C] | [22.0C] | 2.0 | 19.0 | 15.0 | 12.0 | 4.0 | 20.0C |
15 |   | R233 | Indigo | Rob Dawes | 186.0 | 22.0C | 22.0C | 9.0 | 8.0 | [22.0C] | 1.0 | 15.0 | 1.0 | 13.0 | 1.0 | 16.0 | 19.0 | [22.0C] | [22.0C] | 1.0 | 20.0 | 19.0 | 18.0 | 1.0 |
16 |   | 77 | Stampede | Michael McDonald | 189.0 | 1.0 | 13.0 | 8.0 | 2.0 | 8.0 | 22.0C | 12.0 | 22.0C | [22.0C] | [22.0C] | 18.0 | 17.0 | 2.0 | 15.0 | 4.0 | 16.0 | [22.0C] | 9.0 | 20.0C |
17 |   | AUS133 | Runaway Shop Trolley | Steve Kay | 191.0 | 14.0 | 22.0C | 13.0 | 6.0 | 16.0 | 11.0 | 7.0 | 13.0 | [22.0C] | [22.0C] | 19.0 | 2.0 | 18.0 | 3.0 | 14.0 | [22.0C] | 1.0 | 12.0 | 20.0C |
18 |   | 1132 | Rat Trap | Geoff Adams | 205.0 | 12.0 | 22.0C | 15.0 | 22.0C | 10.0 | [22.0C] | 11.0 | 12.0 | 11.0 | [22.0C] | 3.0 | 9.0 | [22.0C] | 14.0 | 8.0 | 9.0 | 6.0 | 21.0C | 20.0C |
19 |   | 875 | Fred | D&M Rothery | 221.0 | 4.0 | 22.0C | 22.0C | 22.0C | 20.0R | 22.0C | 17.0 | [22.0C] | [22.0C] | 15.0F | 2.0 | 18.0 | 9.0 | 16.0 | 5.0 | 12.0 | [22.0C] | 13.0 | 2.0 |
20 |   | 14 | My Kindy | Paul Sharp | 241.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 15.0F | 21.0 | 6.0 | 4.0 | 20.0 | 20.0 | 8.0 | 4.0 | 7.0 | 4.0 |
21 |   | 7113 | Trim | Chris Laughlan | 245.0 | 22.0C | 22.0C | 22.0C | 22.0C | 7.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 4.0 | 12.0 | 11.0 | 15.0 | 4.0 | 11.0 | 19.0 | 15.0 | 17.0 | 20.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page