Winter Saturday Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 1   (05-May-18)  Sponsored by Marmong Point Marina
Updated: 05-May-18 5:17:41 PM
Race 1 5 May 2018
Place | Sail No | Boat Name | Skipper | Yacht Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin./ NS |
1 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.780 | 15:19:55 | 02:19:55 | 0.800 | 01:49:08 | 0.790 | 1.0 |   |
2 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.735 | 15:28:58 | 02:28:58 | 0.751 | 01:49:29 | 0.743 | 2.0 |   |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.755 | 15:25:40 | 02:25:40 | 0.768 | 01:49:59 | 0.762 | 3.0 |   |
4 | 2444 | Slightly Underrated | Evan McHugh | Swarbrick S80 | 0.720 | 15:35:28 | 02:35:28 | 0.720 | 01:51:56 | 0.720 | 4.0 |   |
5 | M62 | Austral | Peter Mayo | Sydney 38 | 0.900 | 15:04:40 | 02:04:40 | 0.898 | 01:52:12 | 0.899 | 5.0 |   |
6 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 0.770 | 15:26:05 | 02:26:05 | 0.766 | 01:52:29 | 0.768 | 6.0 |   |
7 | M242 | Wallop | Peter Hewson | BH41 | 0.930 | 15:02:03 | 02:02:03 | 0.917 | 01:53:30 | 0.924 | 7.0 |   |
8 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.740 | 15:34:46 | 02:34:46 | 0.723 | 01:54:32 | 0.732 | 8.0 |   |
9 | 5223 | Excapade | Noel Gough | NSX 38 | 0.845 | 15:18:07 | 02:18:07 | 0.810 | 01:56:42 | 0.828 | 9.0 |   |
Results by : TopYacht
LinkBack : back to Series Index