Winter Saturday Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 4   (23-Jun-18)  Sponsored by Marmong Point Marina
Updated: 23-Jun-18 5:26:48 PM
Race 4 23 June 2018
Place | Sail No | Boat Name | Skipper | Yacht Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin./ NS / Notes | Vis |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.728 | 15:28:47 | 02:28:47 | 0.756 | 01:48:19 | 0.742 | 1.0 |   |   |
2 | 2444 | Slightly Underrated | Evan McHugh | Swarbrick S80 | 0.729 | 15:28:44 | 02:28:44 | 0.756 | 01:48:26 | 0.743 | 2.0 |   |   |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 0.908 | 15:00:21 | 02:00:21 | 0.935 | 01:49:17 | 0.921 | 3.0 |   |   |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.770 | 15:24:33 | 02:24:33 | 0.778 | 01:51:18 | 0.774 | 4.0 |   |   |
5 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.768 | 15:26:29 | 02:26:29 | 0.768 | 01:52:30 | 0.768 | 5.0 |   |   |
6 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 0.753 | 15:30:24 | 02:30:24 | 0.748 | 01:53:15 | 0.751 | 6.0 |   |   |
7 | 14 | My Kindy | Paul Sharp | JS 30 | 0.940 | 15:01:53 | 02:01:53 | 0.923 | 01:54:34 | 0.932 |   |   | Yes |
8 | 5223 | Excapade | Noel Gough | NSX 38 | 0.828 | 15:19:03 | 02:19:03 | 0.809 | 01:55:08 | 0.819 | 7.0 |   |   |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.758 | 15:36:49 | 02:36:49 | 0.717 | 01:58:52 | 0.743 | 8.0 |   |   |
10 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.700 | 15:50:20 | 02:50:20 | 0.660 | 01:59:14 | 0.686 | 9.0 |   |   |
11 | M242 | Wallop | Peter Hewson | BH41 | 0.908 | 15:12:49 | 02:12:49 | 0.847 | 02:00:36 | 0.890 | 10.0 |   |   |
Results by : TopYacht
LinkBack : back to Series Index