Winter Saturday Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 5   (07-Jul-18)  Sponsored by Marmong Point Marina
Updated: 07-Jul-18 4:34:52 PM
Race 5 7 July 2018
Place | Sail No | Boat Name | Skipper | Yacht Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin./ NS / Notes | Vis |
1 | M242 | Wallop | Peter Hewson | BH41 | 0.890 | 14:34:20 | 01:34:20 | 0.949 | 01:23:57 | 0.917 | 1.0 |   |   |
2 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.768 | 14:54:40 | 01:54:40 | 0.781 | 01:28:04 | 0.774 | 2.0 |   |   |
3 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.774 | 14:54:28 | 01:54:28 | 0.782 | 01:28:36 | 0.778 | 3.0 |   |   |
4 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.686 | 15:10:33 | 02:10:33 | 0.686 | 01:29:33 | 0.686 | 4.0 |   |   |
5 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 0.751 | 14:59:30 | 01:59:30 | 0.749 | 01:29:45 | 0.750 | 5.0 |   |   |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.743 | 15:01:00 | 02:01:00 | 0.740 | 01:29:54 | 0.742 | 6.0 |   |   |
7 | M62 | Austral | Peter Mayo | Sydney 38 | 0.921 | 14:37:57 | 01:37:57 | 0.914 | 01:30:13 | 0.918 | 7.0 |   |   |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.742 | 15:02:42 | 02:02:42 | 0.730 | 01:31:03 | 0.736 | 8.0 |   |   |
9 | 7113 | Trim | Chris Laughlan | Hanse 370e | 0.765 | 14:59:03 | 01:59:03 | 0.752 | 01:31:04 | 0.759 |   |   | Yes |
DNF | 14 | My Kindy | Paul Sharp | JS 30 | 0.932 |   |   |   |   |   |   |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index