Winter Saturday Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 6   (21-Jul-18)  Sponsored by Marmong Point Marina
Updated: 21-Jul-18 5:23:24 PM
Race 6 21 July 2018
Place | Sail No | Boat Name | Skipper | Yacht Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin./ NS / Notes | Vis |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.742 | 15:22:48 | 02:22:48 | 0.789 | 01:45:58 | 0.764 | 1.0 |   |   |
2 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.676 | 15:40:11 | 02:40:11 | 0.703 | 01:48:17 | 0.690 | 2.0 | Manual Adj |   |
3 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.774 | 15:24:06 | 02:24:06 | 0.782 | 01:51:32 | 0.778 | 3.0 |   |   |
4 | 2444 | Slightly Underrated | Evan McHugh | Swarbrick S80 | 0.743 | 15:31:04 | 02:31:04 | 0.746 | 01:52:15 | 0.744 | 4.0 |   |   |
5 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 0.740 | 15:32:13 | 02:32:13 | 0.740 | 01:52:38 | 0.740 | 5.0 | Manual Adj |   |
6 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.778 | 15:25:30 | 02:25:30 | 0.774 | 01:53:12 | 0.776 | 6.0 |   |   |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.736 | 15:35:47 | 02:35:47 | 0.723 | 01:54:39 | 0.730 | 7.0 |   |   |
8 | 5223 | Excapade | Noel Gough | NSX 38 | 0.819 | 15:20:40 | 02:20:40 | 0.801 | 01:55:12 | 0.810 | 8.0 |   |   |
9 | 14 | My Kindy | Paul Sharp | JS 30 | 0.932 | 15:08:32 | 02:08:32 | 0.876 | 01:59:48 | 0.913 |   |   | Yes |
10 | M62 | Austral | Peter Mayo | Sydney 38 | 0.918 | 15:16:55 | 02:16:55 | 0.823 | 02:05:41 | 0.900 | 9.0 |   |   |
11 | M242 | Wallop | Peter Hewson | BH41 | 0.917 | 15:23:25 | 02:23:25 | 0.785 | 02:11:31 | 0.899 | 10.0 |   |   |
Results by : TopYacht
LinkBack : back to Series Index