Winter Wednesday 2018
Hosted By Royal Motor Yacht Club Toronto
Race 4   (25-Jul-18)  Sponsored by R.A. Mackay & Mitchel Sails
Updated: 27-Jul-18 1:32:29 PM
Race 4 25 July 2018
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 4.5 |   |
2 | M757 | Brighton | Phil Darby | Northshore 34 | -5.0 | Yes |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | -0.5 |   |
4 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 8.0 |   |
5 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 2.5 |   |
6 | M62 | Austral | Peter Mayo | Sydney 38 | 28.0 |   |
7 | M242 | Wallop | Peter Hewson | BH41 | 31.0 | Yes |
8 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 7.5 |   |
9 | 14 | My Kindy | Paul Sharp | JS 30 | 23.5 |   |
10 | 263 | On Sum | Phil Moore | Catalina 35 | -5.0 |   |
11 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 2.5 |   |
12 | 2444 | Slightly Underrated | Evan McHugh | Swarbrick S80 | 8.5 |   |
Results by : TopYacht
LinkBack : back to Series Index