Winter Wednesday 2018
Hosted By Royal Motor Yacht Club Toronto
Race 5   (01-Aug-18)  Sponsored by R.A. Mackay & Mitchel Sails
Updated: 05-Aug-18 4:12:54 PM
Race 5 1 August 2018
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 7.0 |   |
2 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 2.5 |   |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 7.5 | Yes |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.5 |   |
5 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 8.5 |   |
6 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 7.5 |   |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 1.5 |   |
8 | 14 | My Kindy | Paul Sharp | JS 30 | 23.0 |   |
9 | 2444 | Slightly Underrated | Evan McHugh | Swarbrick S80 | 7.5 |   |
10 | M62 | Austral | Peter Mayo | Sydney 38 | 27.5 |   |
DNF | 263 | On Sum | Phil Moore | Catalina 35 | -5.5 |   |
Results by : TopYacht
LinkBack : back to Series Index