Winter Wednesday 2018
Hosted By Royal Motor Yacht Club Toronto
Race 6   (08-Aug-18)  Sponsored by R.A. Mackay & Mitchel Sails
Updated: 11-Aug-18 10:50:44 AM
Race 6 8 August 2018
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 263 | On Sum | Phil Moore | Catalina 35 | -5.5 |   |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 1.0 |   |
3 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 8.5 |   |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 7.0 |   |
5 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 1.0 |   |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 8.5 | Yes |
7 | 2444 | Slightly Underrated | Evan McHugh | Swarbrick S80 | 7.0 |   |
8 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 10.0 |   |
9 | M62 | Austral | Peter Mayo | Sydney 38 | 27.0 |   |
10 | 14 | My Kindy | Paul Sharp | JS 30 | 22.5 |   |
Results by : TopYacht
LinkBack : back to Series Index