Yearly Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 22   (10-Mar-18)  Sponsored by Captain Cook Cruises Fiji
Updated: 11-Mar-18 10:39:34 AM
Race 22 10 March 2018
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 03:26:05 | 6 | 0.738 | 02:32:05 | 0.751 | 0.742 | 1.0 |   |   |
2 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 03:09:13 | 3 | 0.804 | 02:32:08 | 0.818 | 0.809 | 2.0 |   |   |
3 | 8251 | Challenge | Greg Croak | Sydney 38 | 03:02:51 | 2 | 0.846 | 02:34:42 | 0.846 | 0.846 | 3.0 |   |   |
4 | 22 | Buckle Up | Peter Winter |   | 03:01:15 | 1 | 0.854 | 02:34:47 | 0.854 | 0.854 |   |   | Yes |
5 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 03:25:04 | 5 | 0.761 | 02:36:03 | 0.754 | 0.759 | 4.0 |   |   |
6 | M62 | Austral | Peter Mayo | Sydney 38 | 03:13:26 | 4 | 0.811 | 02:36:52 | 0.800 | 0.807 | 5.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note | Vis |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 03:33:13 | 9 | 0.603 | 02:08:34 | 0.610 | 0.605 | 1.0 |   |   |
2 | 4748 | Mulloka | Phil Darby | Northshore 31 | 03:12:04 | 1 | 0.674 | 02:09:27 | 0.677 | 0.675 | 2.0 |   |   |
3 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 03:19:58 | 4 | 0.649 | 02:09:47 | 0.650 | 0.649 | 3.0 | Non-spin |   |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 03:20:39 | 6 | 0.648 | 02:10:01 | 0.648 | 0.648 | 4.0 | Non-spin |   |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 03:15:32 | 2 | 0.666 | 02:10:14 | 0.665 | 0.666 | 5.0 |   |   |
6 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 03:22:01 | 7 | 0.646 | 02:10:30 | 0.644 | 0.645 | 6.0 |   |   |
7 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 03:15:44 | 3 | 0.667 | 02:10:33 | 0.664 | 0.666 | 7.0 |   |   |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 03:20:06 | 5 | 0.661 | 02:12:16 | 0.650 | 0.657 | 8.0 |   |   |
9 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 03:27:21 | 8 | 0.659 | 02:16:39 | 0.627 | 0.652 |   |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index