Yearly Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 23   (17-Mar-18)  Sponsored by Captain Cook Cruises Fiji
Updated: 17-Mar-18 7:11:33 PM
Race 23 17 March 2018
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note |
1 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 01:47:36 | 4 | 0.759 | 01:21:40 | 0.759 | 0.759 | 1.0 |   |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 01:36:36 | 1 | 0.846 | 01:21:43 | 0.846 | 0.846 | 2.0 |   |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 01:41:24 | 2 | 0.807 | 01:21:50 | 0.806 | 0.807 | 3.0 |   |
4 | 5116 | For Play | Rob Brenton | Adams 10 | 01:53:39 | 5 | 0.742 | 01:24:20 | 0.719 | 0.735 | 4.0 |   |
5 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 01:45:31 | 3 | 0.809 | 01:25:22 | 0.774 | 0.801 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note |
1 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:02:52 | 3 | 0.649 | 01:19:44 | 0.656 | 0.651 | 1.0 | Non-spin |
2 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 02:03:52 | 4 | 0.648 | 01:20:16 | 0.651 | 0.649 | 2.0 | Non-spin |
3 | 4748 | Mulloka | Phil Darby | Northshore 31 | 01:59:23 | 1 | 0.675 | 01:20:35 | 0.675 | 0.675 | 3.0 |   |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:02:04 | 2 | 0.666 | 01:21:18 | 0.660 | 0.664 | 4.0 |   |
5 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 02:08:34 | 5 | 0.645 | 01:22:56 | 0.627 | 0.639 | 5.0 |   |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:09:34 | 6 | 0.657 | 01:25:08 | 0.622 | 0.650 | 6.0 |   |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:21:36 | 7 | 0.605 | 01:25:40 | 0.569 | 0.599 | 7.0 |   |
Results by : TopYacht
LinkBack : back to Series Index