Yearly Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 24   (24-Mar-18)  Sponsored by Captain Cook Cruises Fiji
Updated: 28-Mar-18 8:53:01 PM
Race 24 24 March 2018 W/L Race 1
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note |
1 | M62 | Austral | Peter Mayo | Sydney 38 | 01:18:10 | 3 | 0.807 | 01:03:05 | 0.808 | 0.807 | 1.0 |   |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 01:14:37 | 2 | 0.846 | 01:03:08 | 0.846 | 0.846 | 2.0 |   |
3 | M242 | Wallop | Peter Hewson | BH 41 | 01:13:57 | 1 | 0.854 | 01:03:09 | 0.854 | 0.854 | 3.0 |   |
4 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 01:24:46 | 4 | 0.801 | 01:07:54 | 0.745 | 0.793 | 4.0 |   |
DPI | 5116 | For Play | Rob Brenton | Adams 10 |   |   | 0.735 |   |   |   | 6.0 |   |
DPI | 5223 | Excapade | Noel Gough | Northshore NSX 38 |   |   | 0.759 |   |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note |
DPI | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 |   |   | 0.664 |   |   |   | 2.0 |   |
DPI | 4748 | Mulloka | Phil Darby | Northshore 31 |   |   | 0.675 |   |   |   | 2.0 |   |
DPI | 5136 | Barney Cools | Adam Boslem | Northshore 33 |   |   | 0.649 |   |   |   | 2.0 | Non-spin |
DPI | 5687 | Emmenar | Mel Steiner | Catalina 320 |   |   | 0.639 |   |   |   | 2.0 |   |
DPI | 6950 | En Avant | Brian Meredyth | Hanse 350 |   |   | 0.599 |   |   |   | 2.0 |   |
DPI | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 |   |   | 0.651 |   |   |   | 2.0 | Non-spin |
DPI | M8 | Wild Cherry | Alan Laverick | Northshore 33 |   |   | 0.666 |   |   |   | 2.0 |   |
DPI | M95 | Gale Force | Adrian Williams | Northshore 33 |   |   | 0.650 |   |   |   | 2.0 |   |
Results by : TopYacht
LinkBack : back to Series Index