Yearly Pointscore 2017-18
Hosted By Royal Motor Yacht Club Toronto
Race 25   (24-Mar-18)  Sponsored by Captain Cook Cruises Fiji
Updated: 28-Mar-18 8:59:37 PM
Race 25 24 March 2018 W/L Race 2
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note |
ABN | 5116 | For Play | Rob Brenton | Adams 10 |   |   | 0.735 |   |   |   | 0.0 |   |
ABN | 5223 | Excapade | Noel Gough | Northshore NSX 38 |   |   | 0.759 |   |   |   | 0.0 |   |
ABN | 5708 | Kerinda | Len Payne | Lidgard 10.6 |   |   | 0.793 |   |   |   | 0.0 |   |
ABN | 8251 | Challenge | Greg Croak | Sydney 38 |   |   | 0.846 |   |   |   | 0.0 |   |
ABN | M62 | Austral | Peter Mayo | Sydney 38 |   |   | 0.807 |   |   |   | 0.0 |   |
ABN | M242 | Wallop | Peter Hewson | BH 41 |   |   | 0.854 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Note |
ABN | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 |   |   | 0.664 |   |   |   | 0.0 |   |
ABN | 4748 | Mulloka | Phil Darby | Northshore 31 |   |   | 0.675 |   |   |   | 0.0 |   |
ABN | 5136 | Barney Cools | Adam Boslem | Northshore 33 |   |   | 0.649 |   |   |   | 0.0 | Non-spin |
ABN | 5687 | Emmenar | Mel Steiner | Catalina 320 |   |   | 0.639 |   |   |   | 0.0 |   |
ABN | 6950 | En Avant | Brian Meredyth | Hanse 350 |   |   | 0.599 |   |   |   | 0.0 |   |
ABN | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 |   |   | 0.651 |   |   |   | 0.0 | Non-spin |
ABN | M8 | Wild Cherry | Alan Laverick | Northshore 33 |   |   | 0.666 |   |   |   | 0.0 |   |
ABN | M95 | Gale Force | Adrian Williams | Northshore 33 |   |   | 0.650 |   |   |   | 0.0 |   |
Results by : TopYacht
LinkBack : back to Series Index