Autumn Wednesdays 2019
Hosted By Royal Motor Yacht Club Toronto
Royal Motor Yacht Club Toronto
Updated: 05-Jul-19 3:51:10 PM
Place | Sail No | Boat Name | Skipper | Yacht Type | Ties | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 |   | 46.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | [7.0] | 6.0 | [6.0] | 1.0 | 2.0 | 5.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 |   | 47.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 6.0 | 1.0 | [9.0C] | 3.0 | 6.0 | [7.0] |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 |   | 48.0 | 1.0 | 2.0 | 5.0 | 1.0 | [9.0C] | 7.0 | 3.0 | 6.0 | 4.0 | 1.0 | 3.0 | 4.0 | 6.0 | 5.0 | [8.0] |
4 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 |   | 49.0 | 2.0 | 4.0 | 6.0 | 5.0 | 1.0 | 4.0 | 2.0 | [8.0] | 5.0 | 4.0 | 4.0 | 5.0 | [8.0] | 1.0 | 6.0 |
5 | 5136 | Barney Cools | Adam Boslem | Northshore 33 |   | 49.5 | 3.0 | 5.0 | 2.0 | 2.0 | [9.0C] | 3.0 | 8.0 | 2.0 | 6.0 | [9.0C] | 2.0 | 4.5V | 4.0 | 4.0 | 4.0 |
6 | 5687 | Emmenar | Mel Steiner | Catalina 320 |   | 51.0 | 7.0 | 7.0 | 1.0 | [9.0C] | 4.0 | 2.0 | 6.0 | 7.0 | 2.0 | 5.0 | 5.0 | 1.0 | 2.0 | [8.0] | 2.0 |
7 | 2444 | Slightly Underrated | Evan McHugh | Swarbrick S80 |   | 61.0 | 4.0 | 1.0 | 9.0C | 4.0 | 9.0C | 8.0 | 5.0 | 5.0 | [9.0C] | 2.0 | [9.0C] | 3.0 | 5.0 | 3.0 | 3.0 |
8 | 6950 | En Avant | Brian Meredyth | Hanse 350 |   | 76.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 6.0 | 7.0 | 1.0 | 8.0F | 3.0 | 7.0 | 2.0 | 7.0 | 7.0 | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page