Endeavour Marine 30 Mile Classic 2018
Hosted By Royal Motor Yacht Club Toronto
Race 1   (17-Nov-18)  Major Sponsor - Endeavour Marine
Updated: 17-Nov-18 4:26:35 PM
Endeavour Marine 30 Mile Classic 2018
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | From |
1 | M803 | Mitchell Sails | Justin Mitchell | Adams 10 (Cruising) | 0.847 | 14:05:43 | 04:05:43 | 6 | 0.879 | 03:28:07 | RMYCT |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 0.867 | 14:05:14 | 04:05:14 | 5 | 0.881 | 03:32:37 | RMYCT |
3 | AUS231 | Valkyrie | Drew Garnett | Far East 28R | 0.840 | 14:13:26 | 04:13:26 | 10 | 0.852 | 03:32:53 | LMYC |
4 | 5116 | For Play | Rob Brenton | Adams 10 | 0.818 | 14:23:53 | 04:23:53 | 11 | 0.819 | 03:35:51 | RMYCT |
5 | M400 | Ignition | Ian Bower |   | 1.026 | 13:30:34 | 03:30:34 | 1 | 1.026 | 03:36:02 | LMYC |
6 | 370 | She's the Culprit | Glen Picasso | Inglis/ Jones 39 | 0.880 | 14:06:20 | 04:06:20 | 8 | 0.877 | 03:36:46 | LMYC |
7 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.886 | 14:06:00 | 04:06:00 | 7 | 0.878 | 03:37:57 | RMYCT |
8 | 14 | My Kindy | Paul Sharp | JS 31 | 0.913 | 14:01:36 | 04:01:36 | 4 | 0.894 | 03:40:35 | RMYCT |
9 | M242 | Wallop | Peter Hewson | BH41 | 0.952 | 13:52:28 | 03:52:28 | 2 | 0.929 | 03:41:18 | RMYCT |
10 | 8251 | Challenge | Greg Croak | Sydney 38 | 0.935 | 13:57:40 | 03:57:40 | 3 | 0.909 | 03:42:13 | RMYCT |
11 | M447 | Trace Element | Stephen Jones |   | 0.910 | 14:06:37 | 04:06:37 | 9 | 0.876 | 03:44:25 | LMYC |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | From |
1 | 146 | Formula Pye | Peter Wilson |   | 0.770 | 14:17:46 | 04:17:46 | 1 | 0.833 | 03:18:29 | RMYCT |
2 | R233 | Indigo | Rob Dawes |   | 0.765 | 14:22:33 | 04:22:33 | 2 | 0.818 | 03:20:51 | RMYCT |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.701 | 15:01:14 | 05:01:14 | 12 | 0.713 | 03:31:10 | RMYCT |
4 | M757 | Millewa | Phil Darby | Northshore 34 | 0.758 | 14:40:24 | 04:40:24 | 3 | 0.766 | 03:32:33 | RMYCT |
5 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 0.738 | 14:49:32 | 04:49:32 | 10 | 0.742 | 03:33:40 | RMYCT |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.761 | 14:42:06 | 04:42:06 | 5 | 0.761 | 03:34:41 | RMYCT |
7 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.763 | 14:41:24 | 04:41:24 | 4 | 0.763 | 03:34:42 | RMYCT |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.747 | 14:48:44 | 04:48:44 | 9 | 0.744 | 03:35:41 | RMYCT |
9 | 3260 | Assylum | Craig Millington |   | 0.633 | 15:42:38 | 05:42:38 | 15 | 0.627 | 03:36:53 | LMYC |
10 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.729 | 14:59:54 | 04:59:54 | 11 | 0.716 | 03:38:38 | RMYCT |
11 | SM628 | Lucille | Stephen Manhood |   | 0.780 | 14:43:11 | 04:43:11 | 6 | 0.758 | 03:40:53 | LMYC |
12 | 7113 | Trim | Chris Laughlan | Hanse 370e | 0.769 | 14:47:28 | 04:47:28 | 7 | 0.747 | 03:41:04 | RMYCT |
13 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.769 | 14:48:15 | 04:48:15 | 8 | 0.745 | 03:41:40 | RMYCT |
14 | M469 | Liaison | Michael Wilkins |   | 0.705 | 15:16:37 | 05:16:37 | 13 | 0.678 | 03:43:13 | LMYC |
15 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.701 | 15:22:21 | 05:22:21 | 14 | 0.666 | 03:45:58 | RMYCT |
16 | W14 | Gone With The Wind | Phillip Way |   | 0.672 | 16:04:14 | 06:04:14 | 16 | 0.589 | 04:04:46 | WASC |
DNF | 6619 | Blueprint | Rodney Scott |   | 0.757 |   |   |   |   |   | LMYC |
Results by : TopYacht
LinkBack : back to Series Index