Endeavour Marine 30 Mile Classic 2018
Hosted By Royal Motor Yacht Club Toronto
Major Sponsor - Endeavour Marine
Updated: 17-Nov-18 1:52:34 PM
Endeavour Marine 30 Mile Classic 2018
Sail No | Boat Name | First Name | Last Name | Div No | From | Spin./ NS | Design | 30Miler2018 |
M16 | Shakti | Doug | Coulter | 1 | LMYC |   | Rogers 46 | 1.091 |
M400 | Ignition | Ian | Bower | 1 | LMYC |   | Farr 400 | 1.026 |
M242 | Wallop | Peter | Hewson | 1 | RMYCT |   | BH41 | 0.952 |
8251 | Challenge | Greg | Croak | 1 | RMYCT |   | Sydney 38 | 0.935 |
14 | My Kindy | Paul | Sharp | 1 | RMYCT |   | JS 31 | 0.913 |
M447 | Trace Element | Stephen | Jones | 1 | LMYC | Non-spin | Beneteau 44.7 | 0.910 |
5708 | Kerinda | Len | Payne | 1 | RMYCT |   | Lidgard 10.6 | 0.886 |
370 | She's the Culprit | Glen | Picasso | 1 | LMYC |   | Inglis/ Jones 39 | 0.880 |
M62 | Austral | Peter | Mayo | 1 | RMYCT |   | Sydney 38 | 0.867 |
M803 | Mitchell Sails | Justin | Mitchell | 1 | RMYCT |   | Adams 10 (Cruising) | 0.847 |
AUS231 | Valkyrie | Drew | Garnett | 1 | LMYC |   | Far East 28R | 0.840 |
5116 | For Play | Rob | Brenton | 1 | RMYCT |   | Adams 10 | 0.818 |
SM628 | Lucille | Stephen | Manhood | 2 | LMYC | Non-spin | Beneteau Oceanis 43 | 0.780 |
146 | Formula Pye | Peter | Wilson | 2 | RMYCT |   | VX One | 0.770 |
M8 | Wild Cherry | Alan | Laverick | 2 | RMYCT |   | Northshore 33 | 0.769 |
7113 | Trim | Chris | Laughlan | 2 | RMYCT |   | Hanse 370e | 0.769 |
R233 | Indigo | Rob | Dawes | 2 | RMYCT |   | Hanse 445 | 0.765 |
5136 | Barney Cools | Adam | Boslem | 2 | RMYCT |   | Northshore 33 | 0.763 |
3221 | Sapphire Lady | Bob | Mitchell | 2 | RMYCT |   | Northshore 33 | 0.761 |
M757 | Millewa | Phil | Darby | 2 | RMYCT |   | Northshore 34 | 0.758 |
6619 | Blueprint | Rodney | Scott | 2 | LMYC |   | Bavaria 41 | 0.757 |
M95 | Gale Force | Adrian | Williams | 2 | RMYCT |   | Northshore 33 | 0.747 |
8110 | How's Trix | Graham | Parr | 2 | RMYCT |   | Beneteau First 33.7 | 0.738 |
5687 | Emmenar | Mel | Steiner | 2 | RMYCT |   | Catalina 320 | 0.729 |
M469 | Liaison | Michael | Wilkins | 2 | LMYC |   | Cole 35 | 0.705 |
4656 | Going Grey | Rod | Dean | 2 | RMYCT |   | Northshore 31 | 0.701 |
6950 | En Avant | Brian | Meredyth | 2 | RMYCT |   | Hanse 350 | 0.701 |
W14 | Gone With The Wind | Phillip | Way | 2 | WASC | Non-spin | Adams 31 | 0.672 |
3260 | Assylum | Craig | Millington | 2 | LMYC |   | Tasman 26 | 0.633 |
Results by : TopYacht
LinkBack : back to Series Index