Northshore Australian Championship 2018
Hosted By Royal Motor Yacht Club Toronto
Race 2   (19-Aug-18)  R & M Insurance
Updated: 19-Aug-18 6:31:12 PM
Race 2 Windward Leeward
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 0.902 | 12:27:15 | 27:15 | 1 | 24:35 | 0.931 | 0.917 | 1.0 |   | RMYCT |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.816 | 12:31:02 | 31:02 | 6 | 25:19 | 0.818 | 0.817 | 2.0 |   | RMYCT |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.858 | 12:29:35 | 29:35 | 3 | 25:23 | 0.858 | 0.858 | 3.0 |   | RMYCT |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.834 | 12:30:30 | 30:30 | 5 | 25:26 | 0.832 | 0.833 | 4.5 |   | RMYCT |
4 | 5668 | Blue Moon | Michael Pilgrim | Northshore 380 Sport | 0.873 | 12:29:08 | 29:08 | 2 | 25:26 | 0.871 | 0.872 | 4.5 |   | MPASC |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.831 | 12:31:05 | 31:05 | 7 | 25:50 | 0.817 | 0.824 | 6.0 |   | RMYCT |
7 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.865 | 12:29:55 | 29:55 | 4 | 25:53 | 0.848 | 0.857 | 7.0 |   | RMYC BB |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | M757 | Millewa | Phil Darby | Northshore 34 | 0.734 | 12:30:56 | 25:56 | 1 | 19:02 | 0.745 | 0.739 | 1.0 | Non Spin | RMYCT |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.723 | 12:31:43 | 26:43 | 2 | 19:19 | 0.723 | 0.723 | 2.0 | Non Spin | RMYCT |
3 | 886 | Fast Lane | Ian Iredale | Northshore 31 | 0.712 | 12:33:22 | 28:22 | 4 | 20:12 | 0.681 | 0.698 | 3.0 |   | PSYC |
4 | M34 | Pentangle | Brian Varnam | Northshore 34 | 0.715 | 12:33:20 | 28:20 | 3 | 20:16 | 0.682 | 0.701 | 4.0 |   | LMYC |
Results by : TopYacht
LinkBack : back to Series Index