Northshore Australian Championship 2018
Hosted By Royal Motor Yacht Club Toronto
Race 3   (19-Aug-18)  R & M Insurance
Updated: 19-Aug-18 6:35:19 PM
Race 3 Windward Leeward
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.824 | 13:37:54 | 52:54 | 2 | 43:35 | 0.925 | 0.849 | 1.0 |   | RMYCT |
2 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 0.917 | 13:37:07 | 52:07 | 1 | 47:48 | 0.939 | 0.928 | 2.0 |   | RMYCT |
3 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.833 | 13:43:45 | 58:45 | 5 | 48:56 | 0.833 | 0.833 | 3.0 |   | RMYCT |
4 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.857 | 13:42:53 | 57:53 | 4 | 49:36 | 0.845 | 0.851 | 4.0 |   | RMYC BB |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.858 | 13:42:52 | 57:52 | 3 | 49:39 | 0.846 | 0.852 | 5.0 |   | RMYCT |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.817 | 13:52:53 | 01:07:53 | 6 | 55:28 | 0.721 | 0.801 | 6.0 |   | RMYCT |
DNF | 5668 | Blue Moon | Michael Pilgrim | Northshore 380 Sport | 0.872 |   |   |   |   |   |   | 9.0 |   | MPASC |
DNF | M66 | Karma | Bruce Currall | Northshore 38 | 0.856 |   |   |   |   |   |   | 9.0 |   | SLMASC |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | M34 | Pentangle | Brian Varnam | Northshore 34 | 0.701 | 13:43:41 | 53:41 | 2 | 37:38 | 0.704 | 0.703 | 1.0 |   | LMYC |
2 | 886 | Fast Lane | Ian Iredale | Northshore 31 | 0.698 | 13:44:11 | 54:11 | 4 | 37:49 | 0.698 | 0.698 | 2.0 |   | PSYC |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.723 | 13:43:48 | 53:48 | 3 | 38:54 | 0.703 | 0.713 | 3.0 | Non Spin | RMYCT |
4 | M757 | Millewa | Phil Darby | Northshore 34 | 0.739 | 13:42:40 | 52:40 | 1 | 38:55 | 0.718 | 0.729 | 4.0 | Non Spin | RMYCT |
Results by : TopYacht
LinkBack : back to Series Index