Northshore Australian Championship 2018
Hosted By Royal Motor Yacht Club Toronto
Race 4   (19-Aug-18)  R & M Insurance
Updated: 19-Aug-18 6:31:47 PM
Race 4 Windward Leeward
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 0.928 | 14:49:34 | 49:34 | 1 | 46:00 | 0.962 | 0.945 | 1.0 |   | RMYCT |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.852 | 14:55:14 | 55:14 | 2 | 47:04 | 0.863 | 0.858 | 2.0 |   | RMYCT |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.849 | 14:56:09 | 56:09 | 3 | 47:40 | 0.849 | 0.849 | 3.0 |   | RMYCT |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.833 | 14:57:53 | 57:53 | 5 | 48:13 | 0.824 | 0.828 | 4.0 |   | RMYCT |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.801 | 15:00:30 | 01:00:30 | 6 | 48:28 | 0.788 | 0.794 | 5.0 |   | RMYCT |
6 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.851 | 14:57:12 | 57:12 | 4 | 48:41 | 0.833 | 0.842 | 6.0 |   | RMYC BB |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | M757 | Millewa | Phil Darby | Northshore 34 | 0.729 | 14:54:20 | 49:20 | 1 | 35:58 | 0.729 | 0.729 | 1.0 | Non Spin | RMYCT |
2 | M34 | Pentangle | Brian Varnam | Northshore 34 | 0.703 | 14:58:56 | 53:56 | 3 | 37:55 | 0.667 | 0.689 | 2.0 |   | LMYC |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.713 | 14:58:34 | 53:34 | 2 | 38:12 | 0.671 | 0.699 | 3.0 | Non Spin | RMYCT |
DNF | 886 | Fast Lane | Ian Iredale | Northshore 31 | 0.698 |   |   |   |   |   |   | 5.0 |   | PSYC |
Results by : TopYacht
LinkBack : back to Series Index