Northshore Australian Championship 2018
Hosted By Royal Motor Yacht Club Toronto
R & M Insurance
Updated: 19-Aug-18 6:32:07 PM
Place | Sail No | Boat Name | Skipper | From | Ties | Sers Score | Spin./ NS | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5223 | Excapade | Noel Gough | RMYCT | 1.0S | 11.0 |   | 1.0 | 2.0 | 1.0 | 7.0 |
2 | M8 | Wild Cherry | Alan Laverick | RMYCT |   | 11.0 |   | 2.0 | 5.0 | 3.0 | 1.0 |
3 | 5136 | Barney Cools | Adam Boslem | RMYCT |   | 13.5 |   | 4.0 | 3.0 | 4.5 | 2.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | RMYCT |   | 14.0 |   | 3.0 | 1.0 | 6.0 | 4.0 |
5 | 4521 | Enchantress | Richard Hopkins | RMYC BB |   | 20.0 |   | 6.0 | 4.0 | 7.0 | 3.0 |
6 | M95 | Gale Force | Adrian Williams | RMYCT |   | 21.0 |   | 5.0 | 6.0 | 2.0 | 8.0 |
7 | 5668 | Blue Moon | Michael Pilgrim | MPASC |   | 27.5 |   | 9.0C | 9.0F | 4.5 | 5.0 |
8 | M66 | Karma | Bruce Currall | SLMASC |   | 33.0 |   | 9.0C | 9.0F | 9.0C | 6.0 |
Place | Sail No | Boat Name | Skipper | From | Ties | Sers Score | Spin./ NS | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M757 | Millewa | Phil Darby | RMYCT | 4R | 8.0 | Non Spin | 1.0 | 4.0 | 1.0 | 2.0 |
2 | M34 | Pentangle | Brian Varnam | LMYC |   | 8.0 |   | 2.0 | 1.0 | 4.0 | 1.0 |
3 | 4656 | Going Grey | Rod Dean | RMYCT |   | 11.0 | Non Spin | 3.0 | 3.0 | 2.0 | 3.0 |
4 | 886 | Fast Lane | Ian Iredale | PSYC |   | 14.0 |   | 5.0F | 2.0 | 3.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page