Police and Emergency Services Regatta 2018
Hosted By Royal Motor Yacht Club Toronto
Race 3   (12-Nov-18) 
Updated: 12-Nov-18 3:46:53 PM
Race 3 Buoy course 12 November 2018
Place | Sail No | Boat Name | Skipper | Design | From | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score |
1 | M237 | Reggae Beat | Denis Miller | Adams 13 | CBSC | 0.704 | 15:05:54 | 01:30:54 | 3 | 0.732 | 01:04:00 | 0.724 | 1.0 |
2 | 4131 | Epsilon | Noel Glover | Northshore 33 | LMYC | 0.610 | 15:20:03 | 01:45:03 | 10 | 0.633 | 01:04:05 | 0.625 | 2.0 |
3 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | RMYCT | 0.687 | 15:09:21 | 01:34:21 | 5 | 0.705 | 01:04:49 | 0.698 | 3.0 |
4 | 512 | Excalibur | Alex Barnett | Adams 13 | CBSC | 0.718 | 15:06:29 | 01:31:29 | 4 | 0.727 | 01:05:41 | 0.723 | 4.0 |
5 | 4543 | Brigus | Michael McFayden | Swarbrick S111 | CBSC | 0.659 | 15:15:55 | 01:40:55 | 9 | 0.659 | 01:06:30 | 0.660 | 5.0 |
6 | 5101 | Illeac | Lawrence Caelli | Payne 38 | TBA | 0.678 | 15:13:17 | 01:38:17 | 7 | 0.677 | 01:06:38 | 0.678 | 6.0 |
7 | M62 | Austral | Peter Mayo | Sydney 38 | RMYCT | 0.805 | 14:58:07 | 01:23:07 | 1 | 0.800 | 01:06:54 | 0.803 | 7.0 |
8 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | TBA | 0.707 | 15:10:58 | 01:35:58 | 6 | 0.693 | 01:07:51 | 0.701 | 8.0 |
9 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | RMYCT | 0.801 | 15:01:51 | 01:26:51 | 2 | 0.766 | 01:09:34 | 0.786 | 9.0 |
10 | 6467 | Selene | Brad Williams | Hanse 37i | CBSC | 0.704 | 15:14:23 | 01:39:23 | 8 | 0.669 | 01:09:58 | 0.691 | 10.0 |
Results by : TopYacht
LinkBack : back to Series Index