Police and Emergency Services Regatta 2018
Hosted By Royal Motor Yacht Club Toronto
Race 4   (13-Nov-18) 
Updated: 13-Nov-18 1:47:34 PM
Race 4 Buoy Course 13 Nov 2018
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4131 | Epsilon | Noel Glover | Northshore 33 | LMYC | 12:25:19 | 01:50:19 | 10 | 0.625 | 01:08:57 | 0.639 | 0.638 | 1.0 |
2 | 4543 | Brigus | Michael McFayden | Swarbrick S111 | CBSC | 12:20:13 | 01:45:13 | 9 | 0.660 | 01:09:27 | 0.670 | 0.669 | 2.0 |
3 | 512 | Excalibur | Alex Barnett | Adams 13 | CBSC | 12:12:23 | 01:37:23 | 3 | 0.723 | 01:10:24 | 0.724 | 0.726 | 3.0 |
4 | 6467 | Selene | Brad Williams | Hanse 37i | CBSC | 12:17:00 | 01:42:00 | 5 | 0.691 | 01:10:29 | 0.692 | 0.692 | 4.0 |
5 | 5101 | Illeac | Lawrence Caelli | Payne 38 | TBA | 12:19:02 | 01:44:02 | 8 | 0.678 | 01:10:32 | 0.678 | 0.679 | 5.0 |
6 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | TBA | 12:16:50 | 01:41:50 | 4 | 0.701 | 01:11:23 | 0.693 | 0.697 | 6.0 |
7 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | RMYCT | 12:17:29 | 01:42:29 | 7 | 0.698 | 01:11:32 | 0.688 | 0.694 | 7.0 |
8 | M237 | Reggae Beat | Denis Miller | Adams 13 | CBSC | 12:17:04 | 01:42:04 | 6 | 0.724 | 01:13:54 | 0.691 | 0.710 | 8.0 |
9 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | RMYCT | 12:09:44 | 01:34:44 | 2 | 0.786 | 01:14:28 | 0.745 | 0.771 | 9.0 |
10 | M62 | Austral | Peter Mayo | Sydney 38 | RMYCT | 12:08:09 | 01:33:09 | 1 | 0.803 | 01:14:48 | 0.757 | 0.788 | 10.0 |
Results by : TopYacht
LinkBack : back to Series Index