Police and Emergency Services Regatta 2018
Hosted By Royal Motor Yacht Club Toronto
Updated: 13-Nov-18 3:33:13 PM
Place | Sail No | Boat Name | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M237 | Reggae Beat | Denis Miller | CBSC | 2.0S | 15.0 | 2.0 | 8.0 | 1.0 | [9.0] | 4.0 |
2 | 512 | Excalibur | Alex Barnett | CBSC |   | 15.0 | 1.0 | 3.0 | 4.0 | [7.5] | 7.0 |
3 | 4543 | Brigus | Michael McFayden | CBSC |   | 15.5 | 4.0 | 2.0 | 5.0 | 4.5 | [9.0] |
4 | 6467 | Selene | Brad Williams | CBSC |   | 17.0 | 5.0 | 4.0 | [10.0] | 6.0 | 2.0 |
5 | 8110 | How's Trix | Graham Parr | RMYCT |   | 18.0 | 7.0 | 7.0 | 3.0 | [7.5] | 1.0 |
6 | 4998 | Moonshadow | Mark Thompson | TBA |   | 19.5 | 3.0 | 6.0 | [8.0] | 4.5 | 6.0 |
7 | 5223 | Excapade | Noel Gough | RMYCT | 1.0S | 21.0 | 8.0 | 9.0 | [9.0] | 1.0 | 3.0 |
8 | 5101 | Illeac | Lawrence Caelli | TBA | 2.0S | 21.0 | [9.0] | 5.0 | 6.0 | 2.0 | 8.0 |
9 | M62 | Austral | Peter Mayo | RMYCT |   | 21.0 | 6.0 | [10.0] | 7.0 | 3.0 | 5.0 |
10 | 4131 | Epsilon | Noel Glover | LMYC |   | 23.0 | 10.0 | 1.0 | 2.0 | 10.0 | [10.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page