Winter Saturday Sweepstake 2019
Hosted By Royal Motor Yacht Club Toronto
Race 5   (13-Jul-19)  Sponsored by RMYC Toronto
Updated: 18-Jul-19 4:18:46 PM
Race 5 13 July 2019
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
ABN | 14 | My Kindy | Paul Sharp | JS 30 | 8.5 |   |
ABN | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 1.5 |   |
ABN | 4656 | Going Grey | Rod Dean | Northshore 31 | -4.0 |   |
ABN | 4827 | Therapy | Ted Savage | Carter 30 | -4.0 |   |
ABN | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 6.0 |   |
ABN | 5687 | Emmenar | Mel Steiner | Catalina 320 | 2.0 |   |
ABN | 5998 | Yacht Rock | Justin Henderson | Beneteau 33 | -4.0 |   |
ABN | 6950 | En Avant | Brian Meredyth | Hanse 350 | -0.5 |   |
ABN | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 7.0 |   |
ABN | M32 | Bartender | Geoff Adams | Adams 10 | 15.0 |   |
ABN | M62 | Austral | Peter Mayo | Sydney 38 | 25.0 |   |
ABN | M95 | Gale Force | Adrian Williams | Northshore 33 | -1.0 |   |
ABN | M762 | Inner Circle | Darren Cooney | Farr 40 | 13.5 |   |
ABN | M803 | Mitchell Sails | Justin Mitchell | Adams 10 Cruising | 18.0 | Yes |
ABN | N32 | Paragon | Mark Sheedy | Nova 9.5 | -14.0 |   |
Results by : TopYacht
LinkBack : back to Series Index