Spring Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 8   (10-Nov-18)  Sponsored by RMYC TORONTO
Updated: 11-Nov-18 5:48:19 PM
Race 8 10 November 2018
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M242 | Wallop | Peter Hewson | BH 41 | 15:32:18 | 02:07:18 | 1 | 0.940 | 01:59:40 | 0.950 | 0.952 | 1.0 |   |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 15:35:10 | 02:10:10 | 2 | 0.929 | 02:00:56 | 0.929 | 0.935 | 2.0 |   |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 15:43:34 | 02:18:34 | 3 | 0.889 | 02:03:11 | 0.873 | 0.886 | 3.0 |   |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 15:48:26 | 02:23:26 | 4 | 0.875 | 02:05:30 | 0.843 | 0.867 | 4.0 |   |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 15:57:38 | 02:32:38 | 5 | 0.826 | 02:06:04 | 0.792 | 0.818 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 7113 | Trim | Chris Laughlan | Hanse 370e | 15:32:55 | 02:02:55 | 1 | 0.757 | 01:33:03 | 0.772 | 0.769 | 1.0 |   |
2 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 15:38:41 | 02:08:41 | 6 | 0.731 | 01:34:04 | 0.738 | 0.738 | 2.0 |   |
3 | 146 | Formula Pye | Peter Wilson | VX One | 15:33:02 | 02:03:02 | 2 | 0.766 | 01:34:15 | 0.772 | 0.770 |   | Yes |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 15:34:55 | 02:04:55 | 3 | 0.760 | 01:34:56 | 0.760 | 0.761 | 3.0 |   |
5 | M757 | Millewa | Phil Darby | Northshore 34 | 15:35:45 | 02:05:45 | 4 | 0.758 | 01:35:19 | 0.755 | 0.758 | 4.0 |   |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 15:37:04 | 02:07:04 | 5 | 0.776 | 01:38:36 | 0.747 | 0.769 | 5.0 |   |
7 | M95 | Gale Force | Adrian Williams | Northshore 33 | 15:41:15 | 02:11:15 | 7 | 0.754 | 01:38:58 | 0.723 | 0.747 | 6.0 |   |
8 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 15:53:13 | 02:23:13 | 8 | 0.707 | 01:41:15 | 0.663 | 0.701 | 7.0 |   |
Results by : TopYacht
LinkBack : back to Series Index