Spring Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 10   (24-Nov-18)  Sponsored by RMYC TORONTO
Updated: 28-Nov-18 11:22:55 AM
Race 10 24 November 2018
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 14 | My Kindy | Paul Sharp | JS 30 | 02:21:38 | 02:21:38 | 1 | 0.910 | 02:08:53 | 0.947 | 0.930 | 1.0 |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:23:21 | 02:23:21 | 3 | 0.930 | 02:13:19 | 0.935 | 0.937 | 2.0 |
3 | 5116 | For Play | Rob Brenton | Adams 10 | 02:42:20 | 02:42:20 | 6 | 0.826 | 02:14:05 | 0.826 | 0.828 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 02:32:52 | 02:32:52 | 4 | 0.882 | 02:14:50 | 0.877 | 0.881 | 4.0 |
5 | M242 | Wallop | Peter Hewson | BH 41 | 02:22:34 | 02:22:34 | 2 | 0.948 | 02:15:09 | 0.940 | 0.946 | 5.0 |
6 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:35:07 | 02:35:07 | 5 | 0.889 | 02:17:54 | 0.864 | 0.882 | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:04:36 | 02:04:36 | 1 | 0.762 | 01:34:57 | 0.774 | 0.773 | 1.0 |
2 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:17:53 | 02:17:53 | 7 | 0.695 | 01:35:50 | 0.700 | 0.701 | 2.0 |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:06:35 | 02:06:35 | 2 | 0.762 | 01:36:27 | 0.762 | 0.764 | 3.0 |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:09:55 | 02:09:55 | 4 | 0.747 | 01:37:03 | 0.742 | 0.746 | 4.0 |
5 | 4656 | Going Grey | Rod Dean | Northshore 31 | 02:17:31 | 02:17:31 | 6 | 0.709 | 01:37:30 | 0.701 | 0.707 | 5.0 |
6 | M757 | Millewa | Phil Darby | Northshore 34 | 02:07:48 | 02:07:48 | 3 | 0.763 | 01:37:31 | 0.755 | 0.761 | 6.0 |
7 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:15:44 | 02:15:44 | 5 | 0.740 | 01:40:27 | 0.711 | 0.733 | 7.0 |
Results by : TopYacht
LinkBack : back to Series Index