Spring Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 12   (08-Dec-18)  Sponsored by RMYC TORONTO
Updated: 14-Dec-18 8:44:52 AM
Race 12 8 December 2018
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M242 | Wallop | Peter Hewson | BH 41 | 14:29:24 | 39:24 | 1 | 0.952 | 37:30 | 0.981 | 0.970 | 1.0 |   |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 14:30:42 | 40:42 | 2 | 0.940 | 38:16 | 0.949 | 0.949 | 2.0 |   |
3 | 14 | My Kindy | Paul Sharp | JS 30 | 14:31:54 | 41:54 | 3 | 0.922 | 38:38 | 0.922 | 0.925 | 3.0 |   |
4 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 14:34:14 | 44:14 | 4 | 0.874 | 38:40 | 0.873 | 0.875 | 4.0 |   |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 14:38:46 | 48:46 | 6 | 0.820 | 39:59 | 0.792 | 0.813 | 5.0 |   |
6 | M62 | Austral | Peter Mayo | Sydney 38 | 14:35:36 | 45:36 | 5 | 0.895 | 40:49 | 0.847 | 0.887 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 7113 | Trim | Chris Laughlan | Hanse 370e | 14:41:08 | 51:08 | 2 | 0.757 | 38:42 | 0.785 | 0.773 | 1.0 |   |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 14:40:13 | 50:13 | 1 | 0.775 | 38:55 | 0.799 | 0.788 |   | Yes |
3 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 14:43:43 | 53:43 | 6 | 0.739 | 39:42 | 0.747 | 0.744 | 2.0 |   |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 14:42:23 | 52:23 | 3 | 0.763 | 39:58 | 0.766 | 0.765 | 3.0 |   |
5 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 14:42:26 | 52:26 | 4 | 0.765 | 40:07 | 0.765 | 0.766 | 4.5 |   |
5 | M757 | Millewa | Phil Darby | Northshore 34 | 14:42:26 | 52:26 | 4 | 0.765 | 40:07 | 0.765 | 0.766 | 8.5 |   |
7 | 4656 | Going Grey | Rod Dean | Northshore 31 | 14:46:59 | 56:59 | 8 | 0.708 | 40:21 | 0.704 | 0.707 | 6.0 |   |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 14:43:30 | 53:30 | 5 | 0.756 | 40:27 | 0.750 | 0.755 | 7.0 |   |
9 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 14:48:10 | 58:10 | 9 | 0.698 | 40:36 | 0.690 | 0.696 | 8.0 |   |
10 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 14:45:27 | 55:27 | 7 | 0.767 | 42:32 | 0.723 | 0.760 | 9.0 |   |
Results by : TopYacht
LinkBack : back to Series Index