Spring Pointscore 2018
Hosted By Royal Motor Yacht Club Toronto
Race 13   (08-Dec-18)  Sponsored by RMYC TORONTO
Updated: 14-Dec-18 8:49:14 AM
Race 13 8 December 2018
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 15:47:37 | 47:37 | 6 | 0.813 | 38:43 | 0.821 | 0.823 | 1.0 |   |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 15:40:54 | 40:54 | 2 | 0.949 | 38:49 | 0.956 | 0.957 | 2.0 |   |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 15:44:06 | 44:06 | 3 | 0.887 | 39:07 | 0.887 | 0.890 | 3.5 |   |
3 | M242 | Wallop | Peter Hewson | BH 41 | 15:40:20 | 40:20 | 1 | 0.970 | 39:07 | 0.970 | 0.973 | 3.5 |   |
5 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 15:44:57 | 44:57 | 4 | 0.875 | 39:20 | 0.870 | 0.874 | 5.0 |   |
6 | 14 | My Kindy | Paul Sharp | JS 30 | 15:45:47 | 45:47 | 5 | 0.925 | 42:21 | 0.854 | 0.917 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M757 | Millewa | Phil Darby | Northshore 34 | 15:51:41 | 51:41 | 1 | 0.766 | 39:35 | 0.777 | 0.777 | 1.0 |   |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 15:56:26 | 56:26 | 9 | 0.707 | 39:54 | 0.711 | 0.713 | 2.0 |   |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 15:57:29 | 57:29 | 10 | 0.696 | 40:00 | 0.698 | 0.699 | 3.0 |   |
4 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 15:53:49 | 53:49 | 6 | 0.744 | 40:02 | 0.746 | 0.745 | 4.0 |   |
5 | 7113 | Trim | Chris Laughlan | Hanse 370e | 15:51:57 | 51:57 | 2 | 0.773 | 40:09 | 0.773 | 0.774 | 5.0 |   |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 15:53:39 | 53:39 | 3 | 0.760 | 40:46 | 0.748 | 0.757 | 6.0 |   |
7 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 15:53:47 | 53:47 | 5 | 0.765 | 41:09 | 0.747 | 0.760 | 7.0 |   |
8 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 15:53:46 | 53:46 | 4 | 0.766 | 41:11 | 0.747 | 0.760 | 8.0 |   |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 | 15:54:34 | 54:34 | 7 | 0.755 | 41:12 | 0.736 | 0.749 | 9.0 |   |
10 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 15:54:57 | 54:57 | 8 | 0.788 | 43:18 | 0.731 | 0.781 |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index