Wednesday Twilights 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 4   (07-Nov-18)  Sponsored by helloworld Toronto
Updated: 08-Nov-18 9:46:17 AM
Race 4 Ken Mitchell Trophy
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | M62 | Austral | Sydney 38 | Peter Mayo | 19:05:07 | 22.0 | 30.9 | 26.0 | 1.0 |   |
2 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 19:05:49 | 18.0 | 26.2 | 22.0 |   | Yes |
3 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 19:06:01 | 16.0 | 24.0 | 20.0 | 2.0 |   |
4 | 77 | Stampede | Inglis 37 | Michael McDonald | 19:06:41 | 19.0 | 26.3 | 22.0 | 3.0 |   |
5 | 5116 | For Play | Adams 10 | Rob Brenton | 19:06:46 | 14.0 | 21.2 | 17.0 | 4.0 |   |
6 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 19:12:00 | 9.0 | 11.0 | 10.0 | 5.0 |   |
7 | 1132 | Rat Trap | Etchells | Geoff Adams | 19:12:43 | 11.0 | 12.3 | 12.0 | 6.0 |   |
8 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 19:13:22 | 10.0 | 10.6 | 10.0 | 7.0 |   |
9 | R233 | Indigo | Hanse 445 | Rob Dawes | 19:13:53 | 15.0 | 15.1 | 15.0 | 8.0 |   |
10 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:14:01 | 1.0 | 1.0 | 1.0 | 9.0 |   |
11 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:14:15 | 12.0 | 11.8 | 12.0 | 10.0 |   |
12 | 263 | On Sum | Catalina 350 | Phil Moore | 19:14:42 | -5.0 | -5.7 | -5.0 |   | Yes |
13 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 19:14:45 | 6.0 | 5.3 | 6.0 | 11.0 |   |
14 | N32 | Paragon | Nova 9.5 | Mark Sheedy | 19:17:26 | 32.0 | 28.6 | 30.0 | 12.0 |   |
15 | M95 | Gale Force | Northshore 33 | Adrian Williams | 19:18:07 | 7.0 | 2.9 | 5.0 | 13.0 |   |
16 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 19:18:23 | 9.0 | 4.6 | 7.0 | 14.0 |   |
17 | 6744 | Di'sy | Northshore 34 | Danny Gresham | 19:18:27 | 6.0 | 1.6 | 4.0 | 15.0 |   |
18 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 19:18:59 | 6.0 | 1.0 | 4.0 | 16.0 |   |
19 | 3327 | Mantana | Sonata 6.7 | Mick O'Donnell | 19:19:06 | 1.0 | -4.1 | -1.0 |   | Yes |
20 | 4827 | Therapy | Carter 30 | Ted Savage | 19:19:55 | -1.0 | -6.9 | -3.0 | 17.0 |   |
21 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:20:05 | 7.0 | 0.9 | 4.0 | 18.0 |   |
22 | 14 | My Kindy | JS 30 | Paul Sharp | 19:20:44 | 16.0 | 9.3 | 13.0 | 19.0 |   |
Results by : TopYacht
LinkBack : back to Series Index