Wednesday Twilights 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 7   (28-Nov-18)  Sponsored by helloworld Toronto
Updated: 30-Nov-18 8:23:46 AM
Race 7 28 November 2018
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
ABN | 14 | My Kindy | JS 30 | Paul Sharp |   | 14.0 | 0.0 |   | 0.0 |   |
ABN | 77 | Stampede | Inglis 37 | Michael McDonald |   | 19.0 | 0.0 |   | 0.0 |   |
ABN | 263 | On Sum | Catalina 350 | Phil Moore |   | -5.0 | 0.0 |   |   | Yes |
ABN | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell |   | 20.0 | 0.0 |   | 0.0 |   |
ABN | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery |   | 12.0 | 0.0 |   | 0.0 |   |
ABN | 1132 | Rat Trap | Etchells | Geoff Adams |   | 13.0 | 0.0 |   | 0.0 |   |
ABN | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh |   | 7.0 | 0.0 |   | 0.0 |   |
ABN | 2600 | The Force | Adams 10 (Modified) | Owen Winter |   | 25.0 | 0.0 |   | 0.0 |   |
ABN | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell |   | 10.0 | 0.0 |   | 0.0 |   |
ABN | 3327 | Mantana | Sonata 6.7 | Mick O'Donnell |   | -4.0 | 0.0 |   |   | Yes |
ABN | 4827 | Therapy | Carter 30 | Ted Savage |   | -1.0 | 0.0 |   | 0.0 |   |
ABN | 5116 | For Play | Adams 10 | Rob Brenton |   | 16.0 | 0.0 |   | 0.0 |   |
ABN | 5136 | Barney Cools | Northshore 33 | Adam Boslem |   | 8.0 | 0.0 |   | 0.0 |   |
ABN | 5687 | Emmenar | Catalina 320 | Mel Steiner |   | 8.0 | 0.0 |   | 0.0 |   |
ABN | 6240 | Oceanfire | M & W 32 | Ron Graham |   | -5.0 | 0.0 |   | 0.0 |   |
ABN | 6502 | Sagacious | Catalina 310 | Glenn Shepherd |   | -10.0 | 0.0 |   |   | Yes |
ABN | 6744 | Di'sy | Northshore 34 | Danny Gresham |   | 4.0 | 0.0 |   | 0.0 |   |
ABN | 6950 | En Avant | Hanse 350 | Brian Meredyth |   | 1.0 | 0.0 |   | 0.0 |   |
ABN | 6986 | Knot Far Enuf | Farr 6000 | Mark Hamilton |   | 20.0 | 0.0 |   | 0.0 |   |
ABN | 7113 | Trim | Hanse 370e | Chris Laughlan |   | 9.0 | 0.0 |   | 0.0 |   |
ABN | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr |   | 8.0 | 0.0 |   | 0.0 |   |
ABN | AUS133 | Runaway Shop Trolley | J24 | Steve Kay |   | 4.0 | 0.0 |   | 0.0 |   |
ABN | M8 | Wild Cherry | Northshore 33 | Alan Laverick |   | 13.0 | 0.0 |   | 0.0 |   |
ABN | M62 | Austral | Sydney 38 | Peter Mayo |   | 27.0 | 0.0 |   | 0.0 |   |
ABN | M95 | Gale Force | Northshore 33 | Adrian Williams |   | 6.0 | 0.0 |   | 0.0 |   |
ABN | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney |   | 24.0 | 0.0 |   |   | Yes |
ABN | N32 | Paragon | Nova 9.5 | Mark Sheedy |   | 27.0 | 0.0 |   | 0.0 |   |
ABN | R233 | Indigo | Hanse 445 | Rob Dawes |   | 19.0 | 0.0 |   | 0.0 |   |
Results by : TopYacht
LinkBack : back to Series Index