Wednesday Twilights 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 10   (19-Dec-18)  Sponsored by helloworld Toronto
Updated: 16-Sep-20 9:20:36 AM
Race 10 19 December 2018
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | 263 | On Sum | Catalina 350 | Phil Moore | 19:01:00 | -5.0 | 3.0 | -1.0 | 0.0 | Yes |
1 | N32 | Paragon | Nova 9.5 | Mark Sheedy | 19:01:00 | 26.0 | 34.0 | 30.0 | 1.0 |   |
3 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:02:00 | -4.0 | 3.0 | 0.0 | 1.0 |   |
3 | 6986 | Knot Far Enuf | Farr 6000 | Mark Hamilton | 19:02:00 | 20.0 | 27.0 | 24.0 | 2.0 |   |
5 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 19:03:00 | 5.0 | 11.0 | 8.0 | 3.0 |   |
6 | 1132 | Rat Trap | Etchells | Geoff Adams | 19:04:00 | 11.0 | 16.0 | 14.0 | 4.0 |   |
7 | M95 | Gale Force | Northshore 33 | Adrian Williams | 19:05:00 | 6.0 | 10.0 | 8.0 | 5.0 |   |
8 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 19:06:00 | 7.0 | 10.0 | 9.0 | 6.0 |   |
9 | 6744 | Di'sy | Northshore 34 | Danny Gresham | 19:07:00 | 6.0 | 8.0 | 7.0 | 7.0 |   |
10 | M62 | Austral | Sydney 38 | Peter Mayo | 19:08:00 | 25.0 | 26.0 | 26.0 | 8.0 |   |
11 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 19:09:00 | 24.0 | 24.0 | 24.0 | 9.0 |   |
12 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 19:10:00 | 4.0 | 3.0 | 4.0 | 10.0 |   |
13 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 19:11:00 | 9.0 | 7.0 | 8.0 | 11.0 |   |
14 | 7113 | Trim | Hanse 370e | Chris Laughlan | 19:12:00 | 9.0 | 6.0 | 8.0 | 12.0 |   |
15 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 19:13:00 | 21.0 | 17.0 | 19.0 |   | Yes |
16 | 4827 | Therapy | Carter 30 | Ted Savage | 19:14:00 | 1.0 | -4.0 | -1.0 | 13.0 |   |
17 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 19:15:00 | 16.0 | 10.0 | 13.0 | 14.0 |   |
18 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:16:00 | 9.0 | 2.0 | 6.0 | 15.0 |   |
19 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:17:00 | 2.0 | -6.0 | -1.0 | 16.0 |   |
20 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 19:18:00 | 9.0 | 0.0 | 6.0 | 17.0 |   |
21 | 5116 | For Play | Adams 10 | Rob Brenton | 19:19:00 | 14.0 | 4.0 | 11.0 | 18.0 |   |
22 | 77 | Stampede | Inglis 37 | Michael McDonald | 19:20:00 | 18.0 | 7.0 | 15.0 | 19.0 |   |
23 | R233 | Indigo | Hanse 445 | Rob Dawes | 19:21:00 | 15.0 | 3.0 | 12.0 | 20.0 |   |
24 | 3327 | Mantana | Sonata 6.7 | Mick O'Donnell | 19:22:00 | -4.0 | -17.0 | -7.0 |   | Yes |
25 | 6502 | Sagacious | Catalina 310 | Glenn Shepherd | 19:23:00 | -10.0 | -24.0 | -13.0 |   | Yes |
DNC | 14 | My Kindy | JS 30 | Paul Sharp |   | 16.0 | 0.0 |   | 25.0 |   |
DNC | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell |   | 21.0 | 0.0 |   | 25.0 |   |
DNC | 2194 | Hansel | Hanse 37 | Jackie Morison |   | 13.0 | 0.0 |   |   | Yes |
DNC | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh |   | 4.0 | 0.0 |   | 25.0 |   |
DNC | M242 | Wallop | BH 41 | Peter Hewson |   | 32.0 | 0.0 |   |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index