Wednesday Twilights 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 11   (09-Jan-19)  Sponsored by helloworld Toronto
Updated: 11-Jan-19 8:46:38 AM
Race 11 9 January 2019
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 18:55:04 | 24.0 | 34.8 | 28.0 | 1.0 |   |
2 | N32 | Paragon | Nova 9.5 | Mark Sheedy | 18:56:46 | 26.0 | 35.1 | 30.0 | 2.0 |   |
3 | M62 | Austral | Sydney 38 | Peter Mayo | 18:58:35 | 26.0 | 33.3 | 30.0 | 3.0 |   |
4 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 18:58:59 | 21.0 | 27.9 | 24.0 |   | Yes |
5 | R233 | Indigo | Hanse 445 | Rob Dawes | 19:00:25 | 15.0 | 20.4 | 18.0 | 4.0 |   |
6 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 19:01:11 | 21.0 | 25.7 | 23.0 | 5.0 |   |
7 | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh | 19:01:59 | 4.0 | 7.9 | 6.0 | 6.0 |   |
8 | 6986 | Knot Far Enuf | Farr 6000 | Mark Hamilton | 19:02:20 | 20.0 | 23.5 | 22.0 | 7.0 |   |
9 | 2194 | Hansel | Hanse 37 | Jackie Morison | 19:02:54 | 13.0 | 15.9 | 14.0 |   | Yes |
10 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 19:05:51 | 5.0 | 5.0 | 5.0 | 8.0 |   |
11 | M95 | Gale Force | Northshore 33 | Adrian Williams | 19:06:16 | 6.0 | 5.6 | 6.0 | 9.0 |   |
12 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:06:28 | 2.0 | 1.4 | 2.0 | 10.0 |   |
13 | 5116 | For Play | Adams 10 | Rob Brenton | 19:06:34 | 14.0 | 13.3 | 14.0 | 11.0 |   |
14 | 6744 | Di'sy | Northshore 34 | Danny Gresham | 19:06:50 | 6.0 | 5.0 | 6.0 | 12.0 |   |
15 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 19:07:00 | 9.0 | 7.8 | 8.0 | 13.0 |   |
16 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 19:07:12 | 9.0 | 7.6 | 8.0 | 14.0 |   |
17 | 4827 | Therapy | Carter 30 | Ted Savage | 19:07:29 | 2.0 | 0.4 | 1.0 | 15.0 |   |
18 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:07:45 | -4.0 | -5.9 | -4.0 | 16.0 |   |
19 | 1132 | Rat Trap | Etchells | Geoff Adams | 19:07:51 | 11.0 | 9.0 | 10.0 | 17.0 |   |
20 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:08:03 | 9.0 | 6.8 | 8.0 | 18.0 |   |
21 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 19:08:39 | 7.0 | 4.2 | 6.0 | 19.0 |   |
22 | 263 | On Sum | Catalina 350 | Phil Moore | 19:13:43 | -5.0 | -12.9 | -8.0 |   | Yes |
23 | 3327 | Mantana | Sonata 6.7 | Mick O'Donnell | 19:15:19 | -4.0 | -13.5 | -7.0 |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index