Wednesday Twilights 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 12   (16-Jan-19)  Sponsored by helloworld Toronto
Updated: 17-Jan-19 5:01:01 PM
Race 12 16 January 2019
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | M95 | Gale Force | Northshore 33 | Adrian Williams | 18:53:45 | 6.0 | 10.0 | 9.0 | 1.0 |   |
2 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 18:54:06 | 28.0 | 31.7 | 31.0 | 2.0 |   |
3 | 6240 | Oceanfire | M & W 32 | Ron Graham | 18:54:40 | -4.0 | -0.9 | -1.0 | 3.0 |   |
4 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 18:55:56 | 4.0 | 5.9 | 5.0 | 4.0 |   |
5 | 4827 | Therapy | Carter 30 | Ted Savage | 18:56:13 | 1.0 | 2.6 | 2.0 | 5.0 |   |
6 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 18:56:28 | 8.0 | 9.3 | 9.0 | 6.0 |   |
7 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 18:56:52 | 23.0 | 23.9 | 23.0 | 7.0 |   |
8 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 18:56:57 | 6.0 | 6.8 | 6.0 | 8.0 |   |
9 | 1132 | Rat Trap | Etchells | Geoff Adams | 18:57:09 | 10.0 | 10.6 | 10.0 | 9.0 |   |
10 | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh | 18:57:47 | 6.0 | 6.0 | 6.0 | 10.0 |   |
11 | 77 | Stampede | Inglis 37 | Michael McDonald | 18:58:02 | 18.0 | 17.8 | 18.0 | 11.0 |   |
12 | 6744 | Di'sy | Northshore 34 | Danny Gresham | 18:58:41 | 6.0 | 5.1 | 6.0 | 12.0 |   |
13 | 14 | My Kindy | JS 30 | Paul Sharp | 18:59:44 | 16.0 | 14.1 | 15.0 | 13.0 |   |
14 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 18:59:58 | 5.0 | 2.8 | 4.0 | 14.0 |   |
15 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:00:30 | 8.0 | 5.3 | 7.0 | 15.0 |   |
16 | N32 | Paragon | Nova 9.5 | Mark Sheedy | 19:04:38 | 30.0 | 23.2 | 27.0 | 16.0 |   |
17 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 19:06:05 | 24.0 | 15.7 | 21.0 |   | Yes |
18 | 6986 | Knot Far Enuf | Farr 6000 | Mark Hamilton | 19:06:40 | 22.0 | 13.1 | 19.0 | 17.0 |   |
19 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:10:40 | 2.0 | -10.9 | -1.0 | 18.0 |   |
20 | M62 | Austral | Sydney 38 | Peter Mayo | 19:10:42 | 30.0 | 17.1 | 27.0 | 19.0 |   |
21 | 263 | On Sum | Catalina 350 | Phil Moore | 19:12:20 | -8.0 | -22.5 | -11.0 |   | Yes |
22 | R233 | Indigo | Hanse 445 | Rob Dawes | 19:14:35 | 18.0 | 1.2 | 15.0 | 20.0 |   |
Results by : TopYacht
LinkBack : back to Series Index