Wednesday Twilights 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 20   (13-Mar-19)  Sponsored by helloworld Toronto
Updated: 13-Mar-19 7:27:23 PM
Race 20 13 March 2019
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 18:48:10 | -1.0 | 6.7 | 3.0 | 1.0 |   |
2 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 18:52:34 | 3.0 | 6.3 | 6.0 | 2.0 |   |
3 | 4827 | Therapy | Carter 30 | Ted Savage | 18:54:10 | 0.0 | 1.7 | 2.0 | 3.0 |   |
4 | 5116 | For Play | Adams 10 | Rob Brenton | 18:54:23 | 12.0 | 13.5 | 13.0 | 4.0 |   |
5 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 18:55:05 | 6.0 | 6.8 | 6.0 | 5.0 |   |
6 | 6240 | Oceanfire | M & W 32 | Ron Graham | 18:55:08 | -1.0 | -0.2 | 0.0 | 6.0 |   |
7 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 18:55:25 | 6.0 | 6.5 | 6.0 | 7.0 |   |
8 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 18:55:55 | 14.0 | 14.0 | 14.0 | 8.0 |   |
9 | M62 | Austral | Sydney 38 | Peter Mayo | 18:56:31 | 25.0 | 24.4 | 25.0 | 9.0 |   |
10 | M95 | Gale Force | Northshore 33 | Adrian Williams | 18:56:36 | 4.0 | 3.3 | 4.0 | 10.0 |   |
11 | R233 | Indigo | Hanse 445 | Rob Dawes | 18:56:47 | 18.0 | 17.1 | 18.0 | 11.0 |   |
12 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 18:56:50 | 9.0 | 8.1 | 9.0 | 12.0 |   |
13 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 18:57:01 | 20.0 | 18.9 | 19.0 |   | Yes |
14 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 18:57:10 | 26.0 | 24.7 | 25.0 | 13.0 |   |
15 | 77 | Stampede | Inglis 37 | Michael McDonald | 18:57:44 | 20.0 | 18.2 | 19.0 | 14.0 |   |
16 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 18:58:14 | 8.0 | 5.7 | 7.0 | 15.0 |   |
17 | 14 | My Kindy | JS 30 | Paul Sharp | 18:59:39 | 12.0 | 8.3 | 10.0 | 16.0 |   |
18 | N32 | Paragon | Nova 9.5 | Mark Sheedy | 19:02:08 | -11.0 | -17.2 | -14.0 | 17.0 |   |
Results by : TopYacht
LinkBack : back to Series Index