Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 2   (08-Sep-18)  Sponsored by Laughlan Building Services
Updated: 09-Sep-18 6:40:53 PM
Race 2 8 September 2018
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M242 | Wallop | Peter Hewson | BH 41 | 15:50:49 | 02:25:49 | 1 | 0.934 | 02:16:12 | 0.960 | 0.951 | 1.0 |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 15:56:06 | 02:31:06 | 2 | 0.917 | 02:18:34 | 0.927 | 0.926 | 2.0 |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 16:05:22 | 02:40:22 | 5 | 0.873 | 02:20:00 | 0.873 | 0.876 | 3.0 |
4 | 5116 | For Play | Rob Brenton | Adams 10 | 16:22:22 | 02:57:22 | 6 | 0.793 | 02:20:39 | 0.789 | 0.792 | 4.0 |
5 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 16:04:34 | 02:39:34 | 3 | 0.884 | 02:21:03 | 0.877 | 0.883 | 5.0 |
6 | 14 | My Kindy | Paul Sharp | JS 30 | 16:05:07 | 02:40:07 | 4 | 0.923 | 02:27:47 | 0.874 | 0.915 | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M757 | Millewa | Phil Darby | Northshore 34 | 16:20:22 | 02:50:22 | 3 | 0.729 | 02:04:12 | 0.753 | 0.744 | 1.0 |
2 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 16:16:19 | 02:46:19 | 1 | 0.748 | 02:04:24 | 0.772 | 0.760 | 2.0 |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 16:17:53 | 02:47:53 | 2 | 0.758 | 02:07:15 | 0.764 | 0.762 | 3.0 |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 16:29:28 | 02:59:28 | 7 | 0.715 | 02:08:19 | 0.715 | 0.716 | 4.0 |
5 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 16:23:02 | 02:53:02 | 6 | 0.746 | 02:09:05 | 0.742 | 0.745 | 5.0 |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 16:20:41 | 02:50:41 | 4 | 0.757 | 02:09:12 | 0.752 | 0.756 | 6.0 |
7 | 7113 | Trim | Chris Laughlan | Hanse 370e | 16:22:40 | 02:52:40 | 5 | 0.751 | 02:09:40 | 0.743 | 0.749 | 7.0 |
8 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 16:36:23 | 03:06:23 | 8 | 0.698 | 02:10:06 | 0.688 | 0.695 | 8.0 |
DNF | 5687 | Emmenar | Mel Steiner | Catalina 320 |   |   |   | 0.734 |   |   |   | 10.0 |
Results by : TopYacht
LinkBack : back to Series Index