Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 3   (15-Sep-18)  Sponsored by Laughlan Building Services
Updated: 15-Sep-18 5:56:54 PM
Race 3 15 September 2018
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 16:10:35 | 02:45:35 | 6 | 0.792 | 02:11:08 | 0.813 | 0.806 | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 15:57:53 | 02:32:53 | 4 | 0.876 | 02:13:56 | 0.881 | 0.883 | 2.0 |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 15:57:33 | 02:32:33 | 3 | 0.883 | 02:14:42 | 0.883 | 0.886 | 3.0 |
4 | 8251 | Challenge | Greg Croak | Sydney 38 | 15:51:13 | 02:26:13 | 2 | 0.926 | 02:15:24 | 0.921 | 0.925 | 4.0 |
5 | M242 | Wallop | Peter Hewson | BH 41 | 15:50:34 | 02:25:34 | 1 | 0.951 | 02:18:26 | 0.925 | 0.943 | 5.0 |
6 | 14 | My Kindy | Paul Sharp | JS 30 | 16:01:25 | 02:36:25 | 5 | 0.915 | 02:23:07 | 0.861 | 0.907 | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 7113 | Trim | Chris Laughlan | Hanse 370e | 15:47:47 | 02:17:47 | 1 | 0.749 | 01:43:12 | 0.777 | 0.765 | 1.0 |
2 | M757 | Millewa | Phil Darby | Northshore 34 | 15:52:48 | 02:22:48 | 5 | 0.744 | 01:46:15 | 0.749 | 0.750 | 2.0 |
3 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 15:53:00 | 02:23:00 | 6 | 0.745 | 01:46:32 | 0.748 | 0.748 | 3.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 15:51:32 | 02:21:32 | 2 | 0.756 | 01:47:00 | 0.756 | 0.757 | 4.0 |
5 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 15:51:41 | 02:21:41 | 4 | 0.760 | 01:47:41 | 0.755 | 0.759 | 5.0 |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 15:51:34 | 02:21:34 | 3 | 0.762 | 01:47:52 | 0.756 | 0.761 | 6.0 |
7 | 4656 | Going Grey | Rod Dean | Northshore 31 | 16:04:14 | 02:34:14 | 8 | 0.716 | 01:50:26 | 0.694 | 0.709 | 7.0 |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 16:02:16 | 02:32:16 | 7 | 0.734 | 01:51:46 | 0.703 | 0.727 | 8.0 |
DNF | M95 | Gale Force | Adrian Williams | Northshore 33 |   |   |   | 0.740 |   |   |   | 10.0 |
Results by : TopYacht
LinkBack : back to Series Index