Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 6   (20-Oct-18)  Sponsored by Laughlan Building Services
Updated: 20-Oct-18 5:40:50 PM
Race 6 20 October 2018
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 02:35:37 | 6 | 0.799 | 02:04:20 | 0.825 | 0.815 | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 02:25:20 | 5 | 0.875 | 02:07:10 | 0.883 | 0.883 | 2.0 |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:24:53 | 4 | 0.886 | 02:08:22 | 0.886 | 0.889 | 3.0 |
4 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:20:32 | 2 | 0.925 | 02:10:00 | 0.913 | 0.922 | 4.0 |
5 | M242 | Wallop | Peter Hewson | BH 41 | 02:18:34 | 1 | 0.949 | 02:11:30 | 0.926 | 0.942 | 5.0 |
6 | 14 | My Kindy | Paul Sharp | JS 30 | 02:23:33 | 3 | 0.917 | 02:11:38 | 0.894 | 0.910 | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:20:47 | 3 | 0.743 | 01:44:36 | 0.755 | 0.754 | 1.0 |
2 | M757 | Millewa | Phil Darby | Northshore 34 | 02:20:49 | 4 | 0.751 | 01:45:45 | 0.755 | 0.757 | 2.0 |
3 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 02:19:39 | 1 | 0.760 | 01:46:08 | 0.761 | 0.763 | 3.0 |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 02:30:59 | 8 | 0.704 | 01:46:18 | 0.704 | 0.705 | 4.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:19:43 | 2 | 0.767 | 01:47:10 | 0.761 | 0.766 | 5.0 |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:20:56 | 5 | 0.767 | 01:48:06 | 0.754 | 0.763 | 6.0 |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 02:29:49 | 7 | 0.733 | 01:49:49 | 0.710 | 0.726 | 7.0 |
8 | 7113 | Trim | Chris Laughlan | Hanse 370e | 02:26:03 | 6 | 0.758 | 01:50:42 | 0.728 | 0.751 | 8.0 |
9 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:31:03 | 9 | 0.745 | 01:52:32 | 0.704 | 0.738 | 9.0 |
Results by : TopYacht
LinkBack : back to Series Index