Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 9   (17-Nov-18)  Sponsored by Laughlan Building Services
Updated: 21-Nov-18 10:32:46 AM
Race 9 30 Miler 17 Nov 2018
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M62 | Austral | Peter Mayo | Sydney 38 | 04:05:14 | 4 | 0.867 | 03:32:37 | 0.889 | 0.882 | 1.0 |   |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 04:23:53 | 6 | 0.818 | 03:35:51 | 0.826 | 0.826 | 2.0 |   |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 04:06:00 | 5 | 0.886 | 03:37:57 | 0.886 | 0.889 | 3.0 |   |
4 | 14 | My Kindy | Paul Sharp | JS 30 | 04:01:36 | 3 | 0.913 | 03:40:35 | 0.902 | 0.910 | 4.0 |   |
5 | M242 | Wallop | Peter Hewson | BH 41 | 03:52:28 | 1 | 0.952 | 03:41:18 | 0.938 | 0.948 | 5.0 |   |
6 | 8251 | Challenge | Greg Croak | Sydney 38 | 03:57:40 | 2 | 0.935 | 03:42:13 | 0.917 | 0.930 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 146 | Formula Pye | Peter Wilson | VX One | 04:17:46 | 1 | 0.770 | 03:18:29 | 0.833 | 0.787 |   | Yes |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 05:01:14 | 10 | 0.701 | 03:31:10 | 0.713 | 0.709 | 1.0 |   |
3 | M757 | Millewa | Phil Darby | Northshore 34 | 04:40:24 | 2 | 0.758 | 03:32:33 | 0.766 | 0.763 | 2.0 |   |
4 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 04:49:32 | 8 | 0.738 | 03:33:40 | 0.741 | 0.740 | 3.0 |   |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 04:42:06 | 4 | 0.761 | 03:34:41 | 0.761 | 0.762 | 4.0 |   |
6 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 04:41:24 | 3 | 0.763 | 03:34:42 | 0.763 | 0.764 | 5.0 |   |
7 | M95 | Gale Force | Adrian Williams | Northshore 33 | 04:48:44 | 7 | 0.747 | 03:35:41 | 0.744 | 0.747 | 6.0 |   |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 04:59:54 | 9 | 0.729 | 03:38:38 | 0.716 | 0.725 | 7.0 |   |
9 | 7113 | Trim | Chris Laughlan | Hanse 370e | 04:47:28 | 5 | 0.769 | 03:41:04 | 0.747 | 0.762 | 8.0 |   |
10 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 04:48:15 | 6 | 0.769 | 03:41:40 | 0.745 | 0.762 | 9.0 |   |
11 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 05:22:21 | 11 | 0.701 | 03:45:58 | 0.666 | 0.695 | 10.0 |   |
Results by : TopYacht
LinkBack : back to Series Index